Velocity Tracker — QUAL — August 2026
Current month
iShares MSCI USA Quality Factor ETF · 10 trading days · 0 new entries · 1 exits
Score 0–5: ✅ Price ROC (20d) > 0 · ✅ Weight growing since entry ·
✅ Weight > 50th pctile · ✅ Price above entry · ✅ Within 20% of 52w high.
4–5 = act · 3 = watch · 0–2 = wait
2026-08-14
no changes
Trades executed (4) BUY RF @ 31.90 31.3480 sh score 3→4 · Price ROC 20d turned positive SELL CB @ 343.64 2.8813 sh signal · score 4→3 SELL FFIV @ 403.20 2.3643 sh signal · score 4→3 SELL ULTA @ 510.75 1.8712 sh signal · score 4→3 Top weight movers (20d) META META PLATFORMS CLASS A
-0.520%
🌱 Rising stars — 2026-08-14
Ticker Sector First seen Weight then → now Weight growth Price since entry Score
MKC Consumer Staples 2026-05-29 0.02% → 0.03% +50% +15.4% 4/5
Top 20 holdings — 2026-08-14
Ticker Sector Weight 20d ROC Wt pctile 52w DD Score
MSFT Information Tech 7.42%
+25.8% 99.2th -5.4% 4/5 AAPL Information Tech 6.40%
-8.3% 98.4th -8.3% 4/5 NVDA Information Tech 6.38%
+11.0% 97.6th -0.1% 4/5 LRCX Information Tech 3.85%
+6.1% 96.8th -14.6% 5/5 META Communication 3.80%
-8.7% 96.0th -24.2% 2/5 TJX Consumer Discret 3.74%
-1.5% 95.2th -9.7% 4/5 LLY Health Care 3.66%
+0.1% 94.4th -2.3% 5/5 V Financials 3.06%
+1.6% 93.5th -0.5% 4/5 AMAT Information Tech 3.02%
-4.2% 92.7th -19.1% 4/5 KLAC Information Tech 2.68%
-4.2% 91.9th -89.5% 2/5 MA Financials 2.21%
+4.7% 91.1th -2.5% 3/5 XOM Energy 2.19%
+8.6% 90.3th 0.0% 5/5 JNJ Health Care 2.04%
+2.9% 89.5th -1.2% 5/5 GOOGL Communication 1.94%
-0.3% 88.7th -13.7% 3/5 NFLX Communication 1.82%
+13.4% 87.9th -93.6% 2/5 BRKB Financials 1.77%
+2.7% 87.1th -3.4% 3/5 GOOG Communication 1.53%
-0.7% 86.3th -13.5% 3/5 ANET Information Tech 1.48%
+17.9% 84.7th 0.0% 5/5 ROST Consumer Discret 1.48%
+5.1% 84.7th -3.9% 5/5 MRK Health Care 1.26%
+6.5% 83.9th 0.0% 5/5
2026-08-13
no changes
Trades executed (3) BUY BBY @ 85.35 11.7165 sh score 3→4 · Price ROC 20d turned positive BUY CTSH @ 59.29 16.8663 sh score 3→4 · Weight growing since entry SELL BRKB @ 506.93 1.9517 sh signal · score 4→3 Top weight movers (20d) META META PLATFORMS CLASS A
-0.490% APP APPLOVIN CLASS A
-0.240%
🌱 Rising stars — 2026-08-13
Ticker Sector First seen Weight then → now Weight growth Price since entry Score
MKC Consumer Staples 2026-05-29 0.02% → 0.03% +50% +14.9% 4/5
Top 20 holdings — 2026-08-13
Ticker Sector Weight 20d ROC Wt pctile 52w DD Score
MSFT Information Tech 7.41%
+23.9% 99.2th -4.5% 4/5 NVDA Information Tech 6.35%
+8.6% 97.6th -0.6% 4/5 AAPL Information Tech 6.35%
-8.4% 97.6th -6.1% 4/5 LRCX Information Tech 3.89%
+5.0% 96.8th -20.0% 5/5 META Communication 3.81%
-10.5% 96.0th -23.9% 2/5 TJX Consumer Discret 3.76%
-0.6% 95.2th -4.2% 4/5 LLY Health Care 3.73%
+3.4% 94.4th -1.9% 5/5 AMAT Information Tech 3.16%
-4.7% 93.5th -14.0% 4/5 V Financials 3.06%
+0.1% 92.7th -1.0% 4/5 KLAC Information Tech 2.74%
-4.6% 91.9th -89.8% 2/5 MA Financials 2.18%
+2.8% 91.1th -3.6% 3/5 XOM Energy 2.16%
+8.7% 90.3th -2.5% 5/5 JNJ Health Care 2.04%
+4.8% 89.5th -1.6% 5/5 GOOGL Communication 1.93%
-2.3% 88.7th -11.6% 3/5 NFLX Communication 1.81%
+5.2% 87.9th -94.0% 2/5 BRKB Financials 1.77%
+2.8% 87.1th 0.0% 3/5 GOOG Communication 1.52%
-2.8% 86.3th -11.0% 3/5 ANET Information Tech 1.51%
+20.8% 85.5th 0.0% 5/5 ROST Consumer Discret 1.47%
+5.3% 84.7th 0.0% 5/5 MRK Health Care 1.26%
+6.2% 83.9th -1.9% 5/5
2026-08-12
no changes
Trades executed (7) BUY EXPD @ 184.47 5.4209 sh score 3→4 · Price ROC 20d turned positive BUY FFIV @ 422.95 2.3643 sh score 3→4 · Price ROC 20d turned positive BUY WMT @ 116.01 8.6199 sh score 3→4 · Price ROC 20d turned positive SELL CHD @ 101.24 9.7087 sh signal · score 4→3 SELL CTSH @ 58.20 17.0648 sh signal · score 4→3 SELL LIN @ 479.43 2.0634 sh signal · score 4→3 SELL SHW @ 360.20 2.7441 sh signal · score 4→3 Top weight movers (20d) META META PLATFORMS CLASS A
-0.630% ANET ARISTA NETWORKS INC
+0.290%
🌱 Rising stars — 2026-08-12
Ticker Sector First seen Weight then → now Weight growth Price since entry Score
MKC Consumer Staples 2026-05-29 0.02% → 0.03% +50% +11.8% 4/5
Top 20 holdings — 2026-08-12
Ticker Sector Weight 20d ROC Wt pctile 52w DD Score
MSFT Information Tech 7.39%
+24.5% 99.2th -4.5% 4/5 NVDA Information Tech 6.37%
+5.5% 98.4th -0.6% 4/5 AAPL Information Tech 6.34%
-7.7% 97.6th -6.1% 4/5 LLY Health Care 3.79%
+5.5% 96.0th -1.9% 5/5 LRCX Information Tech 3.79%
-2.8% 96.0th -20.0% 4/5 TJX Consumer Discret 3.76%
+1.1% 95.2th -4.2% 5/5 META Communication 3.74%
-15.0% 94.4th -23.9% 2/5 AMAT Information Tech 3.27%
-5.4% 93.5th -14.0% 4/5 V Financials 3.03%
+1.2% 92.7th -1.0% 4/5 KLAC Information Tech 2.74%
-7.2% 91.9th -89.8% 2/5 XOM Energy 2.19%
+10.5% 91.1th -2.5% 5/5 MA Financials 2.17%
+4.6% 90.3th -3.6% 3/5 JNJ Health Care 2.04%
+5.6% 89.5th -1.6% 5/5 GOOGL Communication 1.93%
-7.4% 88.7th -11.6% 3/5 BRKB Financials 1.79%
+4.4% 87.9th 0.0% 4/5 NFLX Communication 1.73%
+0.7% 87.1th -94.0% 2/5 ANET Information Tech 1.57%
+22.4% 86.3th 0.0% 5/5 GOOG Communication 1.53%
-7.5% 85.5th -11.0% 3/5 ROST Consumer Discret 1.50%
+9.9% 84.7th 0.0% 5/5 MRK Health Care 1.24%
+7.5% 83.9th -1.9% 5/5
2026-08-11
no changes
Trades executed (10) BUY BLK @ 1148.84 0.8704 sh score 3→4 · Price above entry BUY CB @ 347.07 2.8813 sh score 3→4 · Price ROC 20d turned positive BUY CTSH @ 58.60 17.0648 sh score 3→4 · Weight growing since entry BUY GILD @ 135.77 7.3654 sh score 3→4 · Price above entry BUY MKC @ 52.89 18.9072 sh score 3→4 · Price ROC 20d turned positive BUY SHW @ 364.42 2.7441 sh score 3→4 · Weight growing since entry BUY TER @ 379.56 2.6346 sh score 2→4 · Weight rank entered top half + Price above entry SELL BBY @ 83.28 12.1315 sh signal · score 4→3 SELL GOOG @ 343.00 2.8103 sh signal · score 4→3 SELL GOOGL @ 343.80 2.7970 sh signal · score 4→3 Top weight movers (20d) META META PLATFORMS CLASS A
-0.630% AMAT APPLIED MATERIAL INC
-0.390%
🌱 Rising stars — 2026-08-11
Ticker Sector First seen Weight then → now Weight growth Price since entry Score
MKC Consumer Staples 2026-05-29 0.02% → 0.03% +50% +11.7% 4/5
Top 20 holdings — 2026-08-11
Ticker Sector Weight 20d ROC Wt pctile 52w DD Score
MSFT Information Tech 7.57%
+30.9% 99.2th -4.5% 5/5 AAPL Information Tech 6.40%
-3.2% 98.4th -6.1% 4/5 NVDA Information Tech 6.19%
+2.7% 97.6th -0.6% 4/5 META Communication 3.87%
-9.4% 96.8th -23.9% 2/5 TJX Consumer Discret 3.84%
+3.6% 96.0th -4.2% 5/5 LLY Health Care 3.78%
+5.4% 95.2th -1.9% 5/5 LRCX Information Tech 3.62%
-10.0% 94.4th -20.0% 4/5 AMAT Information Tech 3.14%
-11.8% 93.5th -14.0% 4/5 V Financials 3.06%
+1.9% 92.7th -1.0% 4/5 KLAC Information Tech 2.64%
-13.0% 91.9th -89.8% 2/5 XOM Energy 2.19%
+10.1% 91.1th -2.5% 5/5 MA Financials 2.18%
+4.4% 90.3th -3.6% 3/5 JNJ Health Care 2.04%
+2.3% 89.5th -1.6% 5/5 GOOGL Communication 1.93%
-4.4% 88.7th -11.6% 3/5 BRKB Financials 1.82%
+5.1% 87.9th 0.0% 4/5 NFLX Communication 1.74%
+1.7% 87.1th -94.0% 2/5 GOOG Communication 1.53%
-4.0% 86.3th -11.0% 3/5 ROST Consumer Discret 1.52%
+14.0% 85.5th 0.0% 5/5 ANET Information Tech 1.48%
+8.4% 84.7th 0.0% 5/5 MRK Health Care 1.22%
+8.0% 83.9th -1.9% 5/5
2026-08-10
no changes
Trades executed (11) BUY BBY @ 82.43 12.1315 sh score 3→4 · Price ROC 20d turned positive BUY EOG @ 142.22 7.0314 sh score 3→4 · Weight growing since entry BUY GOOG @ 355.84 2.8103 sh score 3→4 · Price ROC 20d turned positive BUY GOOGL @ 357.52 2.7970 sh score 3→4 · Price ROC 20d turned positive BUY INTU @ 334.43 2.9902 sh score 3→4 · Price above entry SELL BLK @ 1131.40 0.8800 sh signal · score 4→3 SELL CB @ 348.30 2.8246 sh signal · score 4→3 SELL MKC @ 53.13 19.0331 sh signal · score 4→3 SELL SHW @ 362.71 2.7050 sh signal · score 5→3 SELL TER @ 365.10 2.4779 sh signal · score 4→2 SELL WST @ 352.13 2.8243 sh signal · score 4→2 Top weight movers (20d) LRCX LAM RESEARCH
-0.570% META META PLATFORMS CLASS A
-0.550% AMAT APPLIED MATERIAL INC
-0.530%
🌱 Rising stars — 2026-08-10
Ticker Sector First seen Weight then → now Weight growth Price since entry Score
MKC Consumer Staples 2026-05-29 0.02% → 0.03% +50% +12.2% 3/5
Top 20 holdings — 2026-08-10
Ticker Sector Weight 20d ROC Wt pctile 52w DD Score
MSFT Information Tech 7.59%
+29.4% 99.2th -4.5% 5/5 AAPL Information Tech 6.45%
-2.9% 98.4th -6.1% 4/5 NVDA Information Tech 6.17%
+6.9% 97.6th -0.6% 4/5 TJX Consumer Discret 3.91%
+5.5% 96.8th -4.2% 5/5 META Communication 3.83%
-9.4% 96.0th -23.9% 2/5 LLY Health Care 3.82%
+4.2% 95.2th -1.9% 5/5 LRCX Information Tech 3.55%
-7.1% 94.4th -20.0% 4/5 AMAT Information Tech 3.11%
-9.3% 93.5th -14.0% 4/5 V Financials 3.04%
+1.0% 92.7th -1.0% 4/5 KLAC Information Tech 2.53%
-13.3% 91.9th -89.8% 2/5 XOM Energy 2.18%
+10.6% 90.3th -2.5% 5/5 MA Financials 2.18%
+4.7% 90.3th -3.6% 3/5 JNJ Health Care 2.05%
+1.6% 89.5th -1.6% 5/5 GOOGL Communication 2.00%
+1.4% 88.7th -11.6% 4/5 BRKB Financials 1.86%
+6.6% 87.9th 0.0% 4/5 NFLX Communication 1.77%
+3.3% 87.1th -94.0% 2/5 GOOG Communication 1.58%
+1.5% 86.3th -11.0% 4/5 ROST Consumer Discret 1.54%
+16.1% 85.5th 0.0% 5/5 ANET Information Tech 1.43%
+5.7% 84.7th 0.0% 5/5 MRK Health Care 1.22%
+5.6% 83.9th -1.9% 5/5
2026-08-07
no changes
Trades executed (6) BUY BLK @ 1136.39 0.8800 sh score 3→4 · Price above entry BUY DXCM @ 84.75 11.7994 sh score 3→4 · Weight growing since entry BUY LRCX @ 311.35 3.2118 sh score 3→4 · Within 20% of 52w high BUY VRTX @ 496.07 2.0158 sh score 3→4 · Price ROC 20d turned positive BUY WST @ 354.07 2.8243 sh score 2→4 · Price ROC 20d turned positive + Weight growing since entry SELL GOOG @ 353.47 2.8039 sh signal · score 4→3 Top weight movers (20d) META META PLATFORMS CLASS A
-0.540% LRCX LAM RESEARCH
-0.330%
🌱 Rising stars — 2026-08-07
Ticker Sector First seen Weight then → now Weight growth Price since entry Score
MKC Consumer Staples 2026-05-29 0.02% → 0.03% +50% +11.8% 4/5
Top 20 holdings — 2026-08-07
Ticker Sector Weight 20d ROC Wt pctile 52w DD Score
MSFT Information Tech 7.50%
+29.8% 99.2th -4.5% 4/5 AAPL Information Tech 6.56%
-0.6% 98.4th -6.1% 4/5 NVDA Information Tech 6.35%
+6.2% 97.6th -0.6% 4/5 TJX Consumer Discret 3.97%
+6.6% 96.8th -4.2% 5/5 META Communication 3.82%
-11.5% 96.0th -23.9% 2/5 LLY Health Care 3.68%
-0.2% 95.2th -1.9% 4/5 LRCX Information Tech 3.61%
-11.1% 94.4th -20.0% 4/5 AMAT Information Tech 3.21%
-10.5% 93.5th -14.0% 4/5 V Financials 3.05%
+3.9% 92.7th -1.0% 4/5 KLAC Information Tech 2.60%
-14.4% 91.9th -89.8% 2/5 MA Financials 2.18%
+6.9% 91.1th -3.6% 3/5 XOM Energy 2.09%
+10.2% 90.3th -2.5% 5/5 JNJ Health Care 2.03%
+0.9% 89.5th -1.6% 5/5 GOOGL Communication 1.99%
-0.8% 88.7th -11.6% 3/5 BRKB Financials 1.83%
+5.7% 87.9th 0.0% 4/5 NFLX Communication 1.72%
+1.0% 87.1th -94.0% 2/5 GOOG Communication 1.57%
-0.4% 86.3th -11.0% 3/5 ROST Consumer Discret 1.54%
+14.5% 85.5th 0.0% 5/5 ANET Information Tech 1.41%
+0.9% 84.7th 0.0% 5/5 MRK Health Care 1.20%
+4.1% 83.9th -1.9% 5/5
2026-08-06
no changes
Trades executed (2) BUY CB @ 354.03 2.8246 sh score 3→4 · Price ROC 20d turned positive SELL GOOGL @ 357.75 2.6773 sh signal · score 4→3 Top weight movers (20d) META META PLATFORMS CLASS A
-0.610% LRCX LAM RESEARCH
-0.600% AMAT APPLIED MATERIAL INC
-0.520%
🌱 Rising stars — 2026-08-06
Ticker Sector First seen Weight then → now Weight growth Price since entry Score
MKC Consumer Staples 2026-05-29 0.02% → 0.03% +50% +10.4% 4/5
Top 20 holdings — 2026-08-06
Ticker Sector Weight 20d ROC Wt pctile 52w DD Score
MSFT Information Tech 7.52%
+30.0% 99.2th -11.2% 4/5 AAPL Information Tech 6.56%
-1.2% 98.4th -7.4% 4/5 NVDA Information Tech 6.23%
+8.0% 97.6th -10.9% 4/5 TJX Consumer Discret 4.00%
+7.4% 96.8th -6.6% 5/5 META Communication 3.81%
-6.6% 96.0th -28.5% 2/5 LLY Health Care 3.71%
-2.1% 95.2th -4.9% 4/5 LRCX Information Tech 3.56%
-13.4% 94.4th -24.7% 3/5 AMAT Information Tech 3.15%
-10.4% 93.5th -19.0% 4/5 V Financials 3.13%
+6.4% 92.7th 0.0% 4/5 KLAC Information Tech 2.55%
-15.8% 91.9th -90.6% 2/5 MA Financials 2.24%
+10.1% 91.1th -1.9% 3/5 XOM Energy 2.12%
+12.6% 90.3th -1.0% 5/5 JNJ Health Care 2.02%
-0.8% 89.5th -2.7% 4/5 GOOGL Communication 2.01%
-0.3% 88.7th -11.1% 3/5 BRKB Financials 1.85%
+5.9% 87.9th -0.4% 4/5 NFLX Communication 1.72%
-2.4% 87.1th -94.2% 1/5 GOOG Communication 1.59%
+0.1% 86.3th -10.2% 4/5 ROST Consumer Discret 1.54%
+15.3% 85.5th 0.0% 5/5 ANET Information Tech 1.44%
+4.1% 84.7th -3.5% 5/5 MRK Health Care 1.20%
+2.6% 83.9th -0.7% 5/5
2026-08-05
1 exit
Trades executed (5) BUY MKC @ 52.54 19.0331 sh score 3→4 · Price ROC 20d turned positive BUY SHW @ 369.68 2.7050 sh score 3→5 · Weight growing since entry + Price above entry SELL DXCM @ 82.66 11.9832 sh signal · score 4→3 SELL ODFL @ 215.45 4.5595 sh signal · score 4→3 SELL WMT @ 112.34 9.0326 sh signal · score 4→3 Exits EA ELECTRONIC ARTS INC Communication Top weight movers (20d) LRCX LAM RESEARCH
-0.650% AMAT APPLIED MATERIAL INC
-0.420% META META PLATFORMS CLASS A
-0.390%
🌱 Rising stars — 2026-08-05
Ticker Sector First seen Weight then → now Weight growth Price since entry Score
MKC Consumer Staples 2026-05-29 0.02% → 0.03% +50% +10.9% 4/5
Top 20 holdings — 2026-08-05
Ticker Sector Weight 20d ROC Wt pctile 52w DD Score
MSFT Information Tech 7.32%
+27.2% 99.2th -11.2% 4/5 AAPL Information Tech 6.52%
-0.8% 98.4th -7.4% 4/5 NVDA Information Tech 6.23%
+7.4% 97.6th -10.9% 4/5 TJX Consumer Discret 3.94%
+4.7% 96.8th -6.6% 5/5 META Communication 3.80%
-2.4% 96.0th -28.5% 2/5 LLY Health Care 3.64%
-3.8% 95.2th -4.9% 4/5 LRCX Information Tech 3.57%
-7.7% 94.4th -24.7% 3/5 AMAT Information Tech 3.19%
-6.4% 93.5th -19.0% 4/5 V Financials 3.11%
+6.0% 92.7th 0.0% 4/5 KLAC Information Tech 2.54%
-12.8% 91.9th -90.6% 2/5 MA Financials 2.22%
+9.7% 91.1th -1.9% 3/5 XOM Energy 2.08%
+7.4% 90.3th -1.0% 4/5 GOOGL Communication 2.03%
+0.1% 89.5th -11.1% 4/5 JNJ Health Care 2.02%
-2.2% 88.7th -2.7% 4/5 BRKB Financials 1.82%
+4.9% 87.9th -0.4% 4/5 NFLX Communication 1.73%
-1.8% 87.1th -94.2% 1/5 GOOG Communication 1.61%
+0.4% 86.3th -10.2% 4/5 ROST Consumer Discret 1.53%
+16.3% 85.5th 0.0% 5/5 ANET Information Tech 1.47%
+9.0% 84.7th -3.5% 5/5 MRK Health Care 1.20%
+1.9% 83.9th -0.7% 5/5
2026-08-04
no changes
Trades executed (7) BUY CHD @ 103.00 9.7087 sh score 3→4 · Weight growing since entry BUY ECL @ 283.14 3.5318 sh score 3→4 · Price ROC 20d turned positive BUY LIN @ 484.64 2.0634 sh score 3→4 · Price above entry BUY ODFL @ 219.32 4.5595 sh score 3→4 · Price ROC 20d turned positive BUY OMC @ 81.81 12.2234 sh score 3→4 · Price ROC 20d turned positive BUY TER @ 403.56 2.4779 sh score 1→5 · Price ROC 20d turned positive + Weight growing since entry + Weight rank entered top half + Price above entry BUY WAT @ 396.08 2.5247 sh score 3→4 · Price ROC 20d turned positive Top weight movers (20d) LRCX LAM RESEARCH
-0.320%
🌱 Rising stars — 2026-08-04
Ticker Sector First seen Weight then → now Weight growth Price since entry Score
MKC Consumer Staples 2026-05-29 0.02% → 0.03% +50% +9.9% 3/5
Top 20 holdings — 2026-08-04
Ticker Sector Weight 20d ROC Wt pctile 52w DD Score
MSFT Information Tech 7.40%
+26.7% 99.2th -11.2% 4/5 AAPL Information Tech 6.49%
-0.4% 98.4th -7.4% 4/5 NVDA Information Tech 6.02%
+7.6% 97.6th -10.9% 4/5 TJX Consumer Discret 3.88%
+2.2% 96.8th -6.6% 5/5 META Communication 3.80%
-4.5% 96.0th -28.5% 2/5 LRCX Information Tech 3.69%
-2.6% 95.2th -24.7% 3/5 LLY Health Care 3.47%
-9.7% 94.4th -4.9% 4/5 AMAT Information Tech 3.26%
-1.4% 93.6th -19.0% 4/5 V Financials 3.12%
+4.9% 92.8th 0.0% 4/5 KLAC Information Tech 2.58%
-9.7% 92.0th -90.6% 2/5 MA Financials 2.22%
+7.4% 91.2th -1.9% 3/5 GOOGL Communication 2.12%
+2.9% 90.4th -11.1% 4/5 XOM Energy 2.11%
+8.7% 89.6th -1.0% 5/5 JNJ Health Care 2.00%
-4.6% 88.8th -2.7% 4/5 BRKB Financials 1.82%
+2.6% 88.0th -0.4% 4/5 NFLX Communication 1.71%
-3.4% 87.2th -94.2% 1/5 GOOG Communication 1.67%
+3.2% 86.4th -10.2% 4/5 ROST Consumer Discret 1.52%
+17.0% 85.6th 0.0% 5/5 ANET Information Tech 1.42%
+14.4% 84.8th -3.5% 5/5 MRK Health Care 1.19%
-0.7% 84.0th -0.7% 4/5
2026-08-03
no changes
Trades executed (3) BUY GOOGL @ 373.51 2.6773 sh score 3→4 · Price ROC 20d turned positive BUY ULTA @ 534.41 1.8712 sh score 3→4 · Price above entry BUY WMT @ 110.71 9.0326 sh score 3→4 · Price ROC 20d turned positive Top weight movers (20d) MSFT MICROSOFT CORP
+1.410% LRCX LAM RESEARCH CORP
-0.440% AMAT APPLIED MATERIAL INC
-0.280%
🌱 Rising stars — 2026-08-03
Ticker Sector First seen Weight then → now Weight growth Price since entry Score
MKC Consumer Staples 2026-05-29 0.02% → 0.03% +50% +8.8% 3/5
Top 20 holdings — 2026-08-03
Ticker Sector Weight 20d ROC Wt pctile 52w DD Score
MSFT Information Tech 7.43%
+26.1% 99.2th -11.2% 4/5 AAPL Information Tech 6.45%
-3.0% 98.4th -7.4% 4/5 NVDA Information Tech 5.96%
+5.7% 97.6th -10.9% 4/5 TJX Consumer Discret 3.94%
+4.1% 96.8th -6.6% 5/5 META Communication 3.87%
-1.7% 96.0th -28.5% 2/5 LLY Health Care 3.53%
-6.6% 95.2th -4.9% 4/5 LRCX Information Tech 3.47%
-15.9% 94.4th -24.7% 3/5 AMAT Information Tech 3.13%
-12.6% 92.8th -19.0% 4/5 V Financials 3.13%
+2.4% 92.8th 0.0% 4/5 KLAC Information Tech 2.44%
-21.7% 92.0th -90.6% 2/5 MA Financials 2.25%
+7.1% 91.2th -1.9% 3/5 XOM Energy 2.15%
+13.6% 90.4th -1.0% 5/5 GOOGL Communication 2.13%
+1.9% 89.6th -11.1% 4/5 JNJ Health Care 2.02%
-1.9% 88.8th -2.7% 4/5 BRKB Financials 1.83%
+1.3% 88.0th -0.4% 4/5 NFLX Communication 1.73%
-3.5% 87.2th -94.2% 1/5 GOOG Communication 1.68%
+2.1% 86.4th -10.2% 4/5 ROST Consumer Discret 1.55%
+19.7% 85.6th 0.0% 5/5 ANET Information Tech 1.40%
+6.7% 84.8th -3.5% 5/5 MRK Health Care 1.21%
+0.8% 84.0th -0.7% 5/5
Rising stars — building position
Entered within the last 60 trading days,
weight up 30%+ since entry — includes names outside the top-20 that a
single day's snapshot would otherwise miss entirely.
Ticker Sector First seen Weight then → now Weight growth Price since entry Score
MKC Consumer Staples 2026-05-29 0.02% → 0.03% +50% +15.4% 4/5
Top 20 holdings — 2026-08-14
Ticker Sector Weight 20d ROC Wt pctile 52w DD Score
MSFT Information Tech 7.42%
+25.8% 99.2th -5.4% 4/5 AAPL Information Tech 6.40%
-8.3% 98.4th -8.3% 4/5 NVDA Information Tech 6.38%
+11.0% 97.6th -0.1% 4/5 LRCX Information Tech 3.85%
+6.1% 96.8th -14.6% 5/5 META Communication 3.80%
-8.7% 96.0th -24.2% 2/5 TJX Consumer Discret 3.74%
-1.5% 95.2th -9.7% 4/5 LLY Health Care 3.66%
+0.1% 94.4th -2.3% 5/5 V Financials 3.06%
+1.6% 93.5th -0.5% 4/5 AMAT Information Tech 3.02%
-4.2% 92.7th -19.1% 4/5 KLAC Information Tech 2.68%
-4.2% 91.9th -89.5% 2/5 MA Financials 2.21%
+4.7% 91.1th -2.5% 3/5 XOM Energy 2.19%
+8.6% 90.3th 0.0% 5/5 JNJ Health Care 2.04%
+2.9% 89.5th -1.2% 5/5 GOOGL Communication 1.94%
-0.3% 88.7th -13.7% 3/5 NFLX Communication 1.82%
+13.4% 87.9th -93.6% 2/5 BRKB Financials 1.77%
+2.7% 87.1th -3.4% 3/5 GOOG Communication 1.53%
-0.7% 86.3th -13.5% 3/5 ANET Information Tech 1.48%
+17.9% 84.7th 0.0% 5/5 ROST Consumer Discret 1.48%
+5.1% 84.7th -3.9% 5/5 MRK Health Care 1.26%
+6.5% 83.9th 0.0% 5/5
Sector breakdown
Sector Holdings Total weight
Information Technology 20 37.30%
Financials 25 11.56%
Consumer Discretionary 11 9.88%
Communication 6 9.76%
Industrials 17 9.15%
Health Care 13 9.09%
Consumer Staples 9 4.31%
Energy 7 3.24%
Utilities 5 2.02%
Materials 5 1.82%
Real Estate 6 1.76%
Velocity · Pure maths · Generated: 18 Aug 2026 06:00 UTC · Source: BlackRock QUAL holdings · August 2026