Portfolio Performance

Paper trading results

$100193.60
Total Value
$75002.42
Cash
+0.19%
Total Return
24
Positions
102
Trades

Current Positions

TickerEntry DateEntry PriceCurrent PriceSharesValueP&L
LMT 2026-07-21 $507.09 $608.68 1.9720 $1200.34 +$200.34 (+20.03%)
MMM 2026-07-21 $170.76 $182.65 5.8562 $1069.63 +$69.63 (+6.96%)
ANET 2026-07-30 $171.02 $198.82 5.8473 $1162.55 +$162.55 (+16.26%)
EME 2026-07-31 $797.43 $836.29 1.2540 $1048.73 +$48.73 (+4.87%)
FAST 2026-07-31 $47.71 $51.02 20.9600 $1069.38 +$69.38 (+6.94%)
MSFT 2026-07-31 $464.72 $495.40 2.1518 $1066.02 +$66.02 (+6.60%)
NVDA 2026-07-31 $200.75 $225.16 4.9813 $1121.59 +$121.59 (+12.16%)
ECL 2026-08-04 $283.14 $276.11 3.5318 $975.17 $24.83 (2.48%)
OMC 2026-08-04 $81.81 $87.57 12.2234 $1070.41 +$70.41 (+7.04%)
WAT 2026-08-04 $396.08 $412.17 2.5247 $1040.62 +$40.62 (+4.06%)
DXCM 2026-08-07 $84.75 $89.75 11.7994 $1059.00 +$59.00 (+5.90%)
LRCX 2026-08-07 $311.35 $332.36 3.2118 $1067.48 +$67.48 (+6.75%)
VRTX 2026-08-07 $496.07 $505.75 2.0158 $1019.51 +$19.51 (+1.95%)
EOG 2026-08-10 $142.22 $142.61 7.0314 $1002.74 +$2.74 (+0.27%)
INTU 2026-08-10 $334.43 $345.66 2.9902 $1033.58 +$33.58 (+3.36%)
BLK 2026-08-11 $1148.84 $1173.73 0.8704 $1021.67 +$21.67 (+2.17%)
GILD 2026-08-11 $135.77 $138.36 7.3654 $1019.08 +$19.08 (+1.91%)
MKC 2026-08-11 $52.89 $54.67 18.9072 $1033.65 +$33.65 (+3.37%)
TER 2026-08-11 $379.56 $418.79 2.6346 $1103.36 +$103.36 (+10.34%)
EXPD 2026-08-12 $184.47 $186.12 5.4209 $1008.94 +$8.94 (+0.89%)
WMT 2026-08-12 $116.01 $115.27 8.6199 $993.62 $6.38 (0.64%)
BBY 2026-08-13 $85.35 $86.42 11.7165 $1012.54 +$12.54 (+1.25%)
CTSH 2026-08-13 $59.29 $58.79 16.8663 $991.57 $8.43 (0.84%)
RF 2026-08-14 $31.90 $31.90 31.3480 $1000.00 +$0.00 (+0.00%)

Recent Trades

DateTickerTypePriceSharesValueCommissionReason
2026-08-14 ULTA SELL $510.75 1.8712 $955.73 $1.00 signal · score 4→3
2026-08-14 FFIV SELL $403.20 2.3643 $953.30 $1.00 signal · score 4→3
2026-08-14 CB SELL $343.64 2.8813 $990.12 $1.00 signal · score 4→3
2026-08-14 RF BUY $31.90 31.3480 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive
2026-08-13 BRKB SELL $506.93 1.9517 $989.38 $1.00 signal · score 4→3
2026-08-13 CTSH BUY $59.29 16.8663 $1000.00 $1.00 score 3→4 · Weight growing since entry
2026-08-13 BBY BUY $85.35 11.7165 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive
2026-08-12 SHW SELL $360.20 2.7441 $988.42 $1.00 signal · score 4→3
2026-08-12 LIN SELL $479.43 2.0634 $989.25 $1.00 signal · score 4→3
2026-08-12 CTSH SELL $58.20 17.0648 $993.17 $1.00 signal · score 4→3
2026-08-12 CHD SELL $101.24 9.7087 $982.91 $1.00 signal · score 4→3
2026-08-12 WMT BUY $116.01 8.6199 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive
2026-08-12 FFIV BUY $422.95 2.3643 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive
2026-08-12 EXPD BUY $184.47 5.4209 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive
2026-08-11 GOOGL SELL $343.80 2.7970 $961.62 $1.00 signal · score 4→3
2026-08-11 GOOG SELL $343.00 2.8103 $963.92 $1.00 signal · score 4→3
2026-08-11 BBY SELL $83.28 12.1315 $1010.31 $1.00 signal · score 4→3
2026-08-11 TER BUY $379.56 2.6346 $1000.00 $1.00 score 2→4 · Weight rank entered top half + Price above entry
2026-08-11 SHW BUY $364.42 2.7441 $1000.00 $1.00 score 3→4 · Weight growing since entry
2026-08-11 MKC BUY $52.89 18.9072 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive
2026-08-11 GILD BUY $135.77 7.3654 $1000.00 $1.00 score 3→4 · Price above entry
2026-08-11 CTSH BUY $58.60 17.0648 $1000.00 $1.00 score 3→4 · Weight growing since entry
2026-08-11 CB BUY $347.07 2.8813 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive
2026-08-11 BLK BUY $1148.84 0.8704 $1000.00 $1.00 score 3→4 · Price above entry
2026-08-10 WST SELL $352.13 2.8243 $994.52 $1.00 signal · score 4→2
2026-08-10 TER SELL $365.10 2.4779 $904.70 $1.00 signal · score 4→2
2026-08-10 SHW SELL $362.71 2.7050 $981.15 $1.00 signal · score 5→3
2026-08-10 MKC SELL $53.13 19.0331 $1011.23 $1.00 signal · score 4→3
2026-08-10 CB SELL $348.30 2.8246 $983.81 $1.00 signal · score 4→3
2026-08-10 BLK SELL $1131.40 0.8800 $995.61 $1.00 signal · score 4→3
2026-08-10 INTU BUY $334.43 2.9902 $1000.00 $1.00 score 3→4 · Price above entry
2026-08-10 GOOGL BUY $357.52 2.7970 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive
2026-08-10 GOOG BUY $355.84 2.8103 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive
2026-08-10 EOG BUY $142.22 7.0314 $1000.00 $1.00 score 3→4 · Weight growing since entry
2026-08-10 BBY BUY $82.43 12.1315 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive
2026-08-07 GOOG SELL $353.47 2.8039 $991.08 $1.00 signal · score 4→3
2026-08-07 WST BUY $354.07 2.8243 $1000.00 $1.00 score 2→4 · Price ROC 20d turned positive + Weight growing since entry
2026-08-07 VRTX BUY $496.07 2.0158 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive
2026-08-07 LRCX BUY $311.35 3.2118 $1000.00 $1.00 score 3→4 · Within 20% of 52w high
2026-08-07 DXCM BUY $84.75 11.7994 $1000.00 $1.00 score 3→4 · Weight growing since entry
2026-08-07 BLK BUY $1136.39 0.8800 $1000.00 $1.00 score 3→4 · Price above entry
2026-08-06 GOOGL SELL $357.75 2.6773 $957.81 $1.00 signal · score 4→3
2026-08-06 CB BUY $354.03 2.8246 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive
2026-08-05 WMT SELL $112.34 9.0326 $1014.72 $1.00 signal · score 4→3
2026-08-05 ODFL SELL $215.45 4.5595 $982.35 $1.00 signal · score 4→3
2026-08-05 DXCM SELL $82.66 11.9832 $990.53 $1.00 signal · score 4→3
2026-08-05 SHW BUY $369.68 2.7050 $1000.00 $1.00 score 3→5 · Weight growing since entry + Price above entry
2026-08-05 MKC BUY $52.54 19.0331 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive
2026-08-04 WAT BUY $396.08 2.5247 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive
2026-08-04 TER BUY $403.56 2.4779 $1000.00 $1.00 score 1→5 · Price ROC 20d turned positive + Weight growing since entry + Weight rank entered top half + Price above entry