iShares MSCI USA Momentum Factor ETF · 10 trading days · 0 new entries · 0 exits
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| MU | Information Tech | 6.54% | +14.5% | 99.2th | -14.3% | 5/5 |
| AMD | Information Tech | 5.21% | +3.8% | 98.4th | -7.8% | 5/5 |
| AVGO | Information Tech | 4.50% | +6.0% | 97.6th | -12.0% | 4/5 |
| INTC | Information Tech | 4.35% | +7.8% | 96.8th | -23.5% | 4/5 |
| XOM | Energy | 3.66% | +8.6% | 96.0th | -6.4% | 4/5 |
| CAT | Industrials | 3.62% | -2.7% | 95.2th | -14.1% | 4/5 |
| JNJ | Health Care | 3.39% | +2.9% | 94.4th | -1.2% | 4/5 |
| LRCX | Information Tech | 3.31% | +6.1% | 93.7th | -14.6% | 5/5 |
| GEV | Industrials | 3.11% | +0.5% | 92.9th | -7.5% | 5/5 |
| AMAT | Information Tech | 2.93% | -4.2% | 92.1th | -19.1% | 4/5 |
| WMT | Consumer Staples | 2.59% | +0.9% | 91.3th | -13.9% | 4/5 |
| STX | Information Tech | 2.38% | +23.6% | 90.5th | -9.0% | 5/5 |
| GOOGL | Communication | 2.37% | -0.3% | 89.7th | -13.7% | 3/5 |
| CSCO | Information Tech | 2.32% | -0.2% | 88.9th | -8.2% | 2/5 |
| WDC | Information Tech | 1.97% | +6.6% | 88.1th | -31.8% | 4/5 |
| GOOG | Communication | 1.83% | -0.7% | 87.3th | -13.5% | 3/5 |
| TXN | Information Tech | 1.79% | -1.6% | 86.5th | -13.4% | 2/5 |
| CVX | Energy | 1.68% | +6.7% | 85.7th | 0.0% | 5/5 |
| KLAC | Information Tech | 1.61% | -4.2% | 84.9th | -89.5% | 2/5 |
| ADI | Information Tech | 1.45% | +3.7% | 84.1th | -10.4% | 5/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| MU | Information Tech | 6.43% | +11.3% | 99.2th | -22.6% | 4/5 |
| AMD | Information Tech | 4.92% | -3.6% | 98.4th | -13.4% | 4/5 |
| AVGO | Information Tech | 4.80% | +11.6% | 97.6th | -4.3% | 4/5 |
| INTC | Information Tech | 4.46% | +7.8% | 96.8th | -24.1% | 4/5 |
| XOM | Energy | 3.64% | +8.7% | 96.0th | -10.5% | 4/5 |
| CAT | Industrials | 3.63% | -2.6% | 95.2th | -15.6% | 4/5 |
| JNJ | Health Care | 3.43% | +4.8% | 94.4th | -1.6% | 4/5 |
| LRCX | Information Tech | 3.37% | +5.0% | 93.7th | -20.0% | 5/5 |
| AMAT | Information Tech | 3.10% | -4.7% | 92.9th | -14.0% | 4/5 |
| GEV | Industrials | 3.09% | +1.3% | 92.1th | -13.8% | 5/5 |
| WMT | Consumer Staples | 2.61% | +0.7% | 91.3th | -16.5% | 4/5 |
| GOOGL | Communication | 2.38% | -2.3% | 90.5th | -11.6% | 3/5 |
| CSCO | Information Tech | 2.36% | +3.5% | 89.7th | -0.2% | 3/5 |
| STX | Information Tech | 2.26% | +23.6% | 88.9th | -24.1% | 4/5 |
| WDC | Information Tech | 1.89% | +4.4% | 88.1th | -41.8% | 4/5 |
| GOOG | Communication | 1.84% | -2.8% | 87.3th | -11.0% | 3/5 |
| TXN | Information Tech | 1.76% | -6.1% | 86.5th | -11.4% | 2/5 |
| CVX | Energy | 1.66% | +7.5% | 84.9th | -5.2% | 5/5 |
| KLAC | Information Tech | 1.66% | -4.6% | 84.9th | -89.8% | 2/5 |
| ADI | Information Tech | 1.43% | +0.2% | 84.1th | -10.2% | 5/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| MU | Information Tech | 6.18% | +0.8% | 99.2th | -22.6% | 4/5 |
| AMD | Information Tech | 4.93% | -8.7% | 98.4th | -13.4% | 4/5 |
| AVGO | Information Tech | 4.80% | +5.5% | 97.6th | -4.3% | 4/5 |
| INTC | Information Tech | 4.32% | -2.0% | 96.8th | -24.1% | 3/5 |
| XOM | Energy | 3.68% | +10.5% | 96.0th | -10.5% | 4/5 |
| CAT | Industrials | 3.65% | -6.4% | 95.2th | -15.6% | 4/5 |
| JNJ | Health Care | 3.42% | +5.6% | 94.4th | -1.6% | 4/5 |
| LRCX | Information Tech | 3.27% | -2.8% | 93.7th | -20.0% | 4/5 |
| AMAT | Information Tech | 3.19% | -5.4% | 92.9th | -14.0% | 4/5 |
| GEV | Industrials | 3.07% | -1.5% | 92.1th | -13.8% | 4/5 |
| WMT | Consumer Staples | 2.62% | +3.1% | 91.3th | -16.5% | 4/5 |
| CSCO | Information Tech | 2.59% | +10.8% | 90.5th | -0.2% | 5/5 |
| GOOGL | Communication | 2.37% | -7.4% | 89.7th | -11.6% | 3/5 |
| STX | Information Tech | 2.16% | +6.0% | 88.9th | -24.1% | 4/5 |
| GOOG | Communication | 1.84% | -7.5% | 88.1th | -11.0% | 3/5 |
| TXN | Information Tech | 1.79% | -8.2% | 87.3th | -11.4% | 2/5 |
| WDC | Information Tech | 1.77% | -11.6% | 86.5th | -41.8% | 3/5 |
| CVX | Energy | 1.66% | +8.3% | 84.9th | -5.2% | 5/5 |
| KLAC | Information Tech | 1.66% | -7.2% | 84.9th | -89.8% | 2/5 |
| ADI | Information Tech | 1.45% | -1.7% | 83.3th | -10.2% | 4/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| MU | Information Tech | 6.02% | -11.7% | 99.2th | -22.6% | 3/5 |
| AMD | Information Tech | 4.95% | -13.5% | 98.4th | -13.4% | 4/5 |
| AVGO | Information Tech | 4.90% | +6.9% | 97.6th | -4.3% | 4/5 |
| INTC | Information Tech | 4.27% | -9.3% | 96.8th | -24.1% | 3/5 |
| XOM | Energy | 3.76% | +10.1% | 96.0th | -10.5% | 4/5 |
| CAT | Industrials | 3.68% | -9.6% | 95.2th | -15.6% | 4/5 |
| JNJ | Health Care | 3.48% | +2.3% | 94.4th | -1.6% | 4/5 |
| LRCX | Information Tech | 3.20% | -10.0% | 93.7th | -20.0% | 4/5 |
| AMAT | Information Tech | 3.12% | -11.8% | 92.9th | -14.0% | 4/5 |
| GEV | Industrials | 3.05% | -5.1% | 92.1th | -13.8% | 4/5 |
| WMT | Consumer Staples | 2.62% | -0.4% | 91.3th | -16.5% | 3/5 |
| CSCO | Information Tech | 2.57% | +2.9% | 90.5th | -0.2% | 5/5 |
| GOOGL | Communication | 2.42% | -4.4% | 89.7th | -11.6% | 3/5 |
| STX | Information Tech | 2.06% | -6.6% | 88.9th | -24.1% | 3/5 |
| GOOG | Communication | 1.88% | -4.0% | 88.1th | -11.0% | 3/5 |
| TXN | Information Tech | 1.86% | -8.0% | 87.3th | -11.4% | 2/5 |
| WDC | Information Tech | 1.74% | -22.3% | 86.5th | -41.8% | 3/5 |
| CVX | Energy | 1.70% | +8.2% | 85.7th | -5.2% | 5/5 |
| KLAC | Information Tech | 1.63% | -13.0% | 84.9th | -89.8% | 2/5 |
| ADI | Information Tech | 1.48% | -1.9% | 84.1th | -10.2% | 4/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| MU | Information Tech | 5.99% | -8.1% | 99.2th | -22.6% | 3/5 |
| AVGO | Information Tech | 4.99% | +10.0% | 98.4th | -4.3% | 4/5 |
| AMD | Information Tech | 4.91% | -12.1% | 97.6th | -13.4% | 4/5 |
| INTC | Information Tech | 4.28% | -5.4% | 96.8th | -24.1% | 3/5 |
| XOM | Energy | 3.78% | +10.6% | 96.0th | -10.5% | 4/5 |
| CAT | Industrials | 3.66% | -10.1% | 95.2th | -15.6% | 4/5 |
| JNJ | Health Care | 3.52% | +1.6% | 94.4th | -1.6% | 4/5 |
| LRCX | Information Tech | 3.15% | -7.1% | 93.7th | -20.0% | 4/5 |
| AMAT | Information Tech | 3.11% | -9.3% | 92.9th | -14.0% | 4/5 |
| GEV | Industrials | 3.00% | -5.0% | 92.1th | -13.8% | 4/5 |
| CSCO | Information Tech | 2.63% | +2.8% | 91.3th | -0.2% | 5/5 |
| WMT | Consumer Staples | 2.61% | -1.8% | 90.5th | -16.5% | 3/5 |
| GOOGL | Communication | 2.53% | +1.4% | 89.7th | -11.6% | 4/5 |
| STX | Information Tech | 2.02% | -6.9% | 88.9th | -24.1% | 3/5 |
| GOOG | Communication | 1.96% | +1.5% | 88.1th | -11.0% | 4/5 |
| TXN | Information Tech | 1.86% | -6.1% | 87.3th | -11.4% | 2/5 |
| WDC | Information Tech | 1.75% | -21.1% | 86.5th | -41.8% | 3/5 |
| CVX | Energy | 1.69% | +7.0% | 85.7th | -5.2% | 5/5 |
| KLAC | Information Tech | 1.57% | -13.3% | 84.9th | -89.8% | 2/5 |
| ADI | Information Tech | 1.48% | -0.5% | 84.1th | -10.2% | 4/5 |
| Ticker | Sector | First seen | Weight then → now | Weight growth | Price since entry | Score |
|---|---|---|---|---|---|---|
| SN | Consumer Discret | 2026-05-29 | 0.04% → 0.07% | +75% | +52.2% | 4/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| MU | Information Tech | 6.06% | -10.4% | 99.2th | -22.6% | 3/5 |
| AMD | Information Tech | 5.03% | -13.4% | 97.6th | -13.4% | 4/5 |
| AVGO | Information Tech | 5.03% | +6.9% | 97.6th | -4.3% | 4/5 |
| INTC | Information Tech | 4.43% | -7.5% | 96.8th | -24.1% | 3/5 |
| CAT | Industrials | 3.66% | -11.6% | 96.0th | -15.6% | 4/5 |
| XOM | Energy | 3.59% | +10.2% | 95.2th | -10.5% | 4/5 |
| JNJ | Health Care | 3.46% | +0.9% | 94.4th | -1.6% | 4/5 |
| AMAT | Information Tech | 3.19% | -10.5% | 93.7th | -14.0% | 4/5 |
| LRCX | Information Tech | 3.18% | -11.1% | 92.9th | -20.0% | 4/5 |
| GEV | Industrials | 2.97% | -9.3% | 92.1th | -13.8% | 4/5 |
| CSCO | Information Tech | 2.59% | +0.1% | 91.3th | -0.2% | 5/5 |
| WMT | Consumer Staples | 2.58% | -1.8% | 90.5th | -16.5% | 3/5 |
| GOOGL | Communication | 2.49% | -0.8% | 89.7th | -11.6% | 3/5 |
| STX | Information Tech | 2.04% | -10.7% | 88.9th | -24.1% | 3/5 |
| GOOG | Communication | 1.94% | -0.4% | 88.1th | -11.0% | 3/5 |
| TXN | Information Tech | 1.88% | -8.1% | 87.3th | -11.4% | 2/5 |
| WDC | Information Tech | 1.72% | -25.5% | 86.5th | -41.8% | 3/5 |
| CVX | Energy | 1.60% | +5.8% | 84.9th | -5.2% | 5/5 |
| KLAC | Information Tech | 1.60% | -14.4% | 84.9th | -89.8% | 2/5 |
| ADI | Information Tech | 1.49% | -1.4% | 84.1th | -10.2% | 4/5 |
| Ticker | Sector | First seen | Weight then → now | Weight growth | Price since entry | Score |
|---|---|---|---|---|---|---|
| SN | Consumer Discret | 2026-05-29 | 0.04% → 0.07% | +75% | +47.6% | 4/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| MU | Information Tech | 6.11% | -11.1% | 99.2th | -27.4% | 3/5 |
| AMD | Information Tech | 5.10% | -10.5% | 98.4th | -14.7% | 4/5 |
| AVGO | Information Tech | 4.96% | +4.9% | 97.6th | -12.9% | 4/5 |
| INTC | Information Tech | 4.37% | -11.3% | 96.8th | -32.7% | 3/5 |
| CAT | Industrials | 3.73% | -8.7% | 96.0th | -18.3% | 4/5 |
| XOM | Energy | 3.65% | +12.6% | 95.2th | -9.1% | 4/5 |
| JNJ | Health Care | 3.45% | -0.8% | 94.4th | -2.7% | 3/5 |
| LRCX | Information Tech | 3.14% | -13.4% | 93.7th | -24.7% | 3/5 |
| AMAT | Information Tech | 3.13% | -10.4% | 92.9th | -19.0% | 4/5 |
| GEV | Industrials | 3.01% | -7.0% | 92.1th | -13.8% | 4/5 |
| WMT | Consumer Staples | 2.59% | -0.1% | 91.3th | -16.9% | 3/5 |
| CSCO | Information Tech | 2.58% | +2.2% | 90.5th | -4.6% | 5/5 |
| GOOGL | Communication | 2.52% | -0.3% | 89.7th | -11.1% | 3/5 |
| STX | Information Tech | 2.14% | -4.2% | 88.9th | -20.0% | 3/5 |
| GOOG | Communication | 1.96% | +0.1% | 88.1th | -10.2% | 4/5 |
| TXN | Information Tech | 1.84% | -9.8% | 87.3th | -14.6% | 2/5 |
| WDC | Information Tech | 1.80% | -21.9% | 86.5th | -27.0% | 3/5 |
| CVX | Energy | 1.63% | +8.7% | 85.7th | 0.0% | 5/5 |
| KLAC | Information Tech | 1.57% | -15.8% | 84.9th | -90.6% | 2/5 |
| ADI | Information Tech | 1.45% | -4.1% | 84.1th | -15.4% | 4/5 |
| Ticker | Sector | First seen | Weight then → now | Weight growth | Price since entry | Score |
|---|---|---|---|---|---|---|
| SN | Consumer Discret | 2026-05-29 | 0.04% → 0.07% | +75% | +49.4% | 4/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| MU | Information Tech | 6.16% | -5.9% | 99.2th | -27.4% | 3/5 |
| AMD | Information Tech | 5.00% | -6.8% | 98.4th | -14.7% | 4/5 |
| AVGO | Information Tech | 4.90% | +7.6% | 97.6th | -12.9% | 4/5 |
| INTC | Information Tech | 4.39% | -8.3% | 96.8th | -32.7% | 3/5 |
| CAT | Industrials | 3.77% | -8.1% | 96.0th | -18.3% | 4/5 |
| XOM | Energy | 3.55% | +7.4% | 95.2th | -9.1% | 3/5 |
| JNJ | Health Care | 3.43% | -2.2% | 94.4th | -2.7% | 3/5 |
| AMAT | Information Tech | 3.16% | -6.4% | 93.7th | -19.0% | 4/5 |
| LRCX | Information Tech | 3.14% | -7.7% | 92.9th | -24.7% | 3/5 |
| GEV | Industrials | 3.05% | -5.0% | 92.1th | -13.8% | 4/5 |
| CSCO | Information Tech | 2.58% | +6.7% | 90.5th | -4.6% | 5/5 |
| WMT | Consumer Staples | 2.58% | -0.7% | 90.5th | -16.9% | 3/5 |
| GOOGL | Communication | 2.54% | +0.1% | 89.7th | -11.1% | 4/5 |
| STX | Information Tech | 2.09% | -2.6% | 88.9th | -20.0% | 3/5 |
| WDC | Information Tech | 2.06% | -5.7% | 88.1th | -27.0% | 3/5 |
| GOOG | Communication | 1.97% | +0.4% | 87.3th | -10.2% | 4/5 |
| TXN | Information Tech | 1.82% | -7.8% | 86.5th | -14.6% | 2/5 |
| CVX | Energy | 1.60% | +5.9% | 85.7th | 0.0% | 5/5 |
| KLAC | Information Tech | 1.56% | -12.8% | 84.9th | -90.6% | 2/5 |
| ADI | Information Tech | 1.44% | -2.0% | 84.1th | -15.4% | 4/5 |
| Ticker | Sector | First seen | Weight then → now | Weight growth | Price since entry | Score |
|---|---|---|---|---|---|---|
| SN | Consumer Discret | 2026-05-29 | 0.04% → 0.06% | +50% | +38.0% | 4/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| MU | Information Tech | 6.09% | -4.9% | 99.2th | -27.4% | 3/5 |
| AMD | Information Tech | 5.32% | +0.5% | 98.4th | -14.7% | 5/5 |
| AVGO | Information Tech | 4.85% | +12.8% | 97.6th | -12.9% | 4/5 |
| INTC | Information Tech | 4.34% | -8.6% | 96.8th | -32.7% | 3/5 |
| CAT | Industrials | 3.76% | -6.8% | 96.0th | -18.3% | 4/5 |
| XOM | Energy | 3.57% | +8.7% | 95.2th | -9.1% | 4/5 |
| JNJ | Health Care | 3.36% | -4.6% | 94.4th | -2.7% | 3/5 |
| LRCX | Information Tech | 3.21% | -2.6% | 93.7th | -24.7% | 3/5 |
| AMAT | Information Tech | 3.19% | -1.4% | 92.9th | -19.0% | 4/5 |
| GEV | Industrials | 3.02% | -5.4% | 92.1th | -13.8% | 4/5 |
| GOOGL | Communication | 2.62% | +2.9% | 91.3th | -11.1% | 4/5 |
| CSCO | Information Tech | 2.56% | +8.9% | 90.5th | -4.6% | 5/5 |
| WMT | Consumer Staples | 2.53% | +0.0% | 89.7th | -16.9% | 4/5 |
| WDC | Information Tech | 2.15% | +3.1% | 88.9th | -27.0% | 4/5 |
| STX | Information Tech | 2.09% | +2.1% | 88.1th | -20.0% | 4/5 |
| GOOG | Communication | 2.03% | +3.2% | 87.3th | -10.2% | 4/5 |
| TXN | Information Tech | 1.84% | -3.3% | 86.5th | -14.6% | 2/5 |
| CVX | Energy | 1.62% | +9.4% | 85.7th | 0.0% | 5/5 |
| KLAC | Information Tech | 1.56% | -9.7% | 84.9th | -90.6% | 2/5 |
| ADI | Information Tech | 1.44% | +0.3% | 84.1th | -15.4% | 5/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| MU | Information Tech | 5.88% | -15.8% | 99.2th | -27.4% | 3/5 |
| AMD | Information Tech | 5.17% | -12.2% | 98.4th | -14.7% | 4/5 |
| AVGO | Information Tech | 4.72% | +4.9% | 97.6th | -12.9% | 4/5 |
| INTC | Information Tech | 4.07% | -25.5% | 96.8th | -32.7% | 3/5 |
| XOM | Energy | 3.73% | +13.6% | 96.0th | -9.1% | 4/5 |
| CAT | Industrials | 3.70% | -14.4% | 95.2th | -18.3% | 4/5 |
| JNJ | Health Care | 3.49% | -1.9% | 94.4th | -2.7% | 3/5 |
| AMAT | Information Tech | 3.15% | -12.6% | 93.7th | -19.0% | 4/5 |
| GEV | Industrials | 3.10% | -12.6% | 92.9th | -13.8% | 4/5 |
| LRCX | Information Tech | 3.09% | -15.9% | 92.1th | -24.7% | 3/5 |
| GOOGL | Communication | 2.69% | +1.9% | 91.3th | -11.1% | 4/5 |
| WMT | Consumer Staples | 2.61% | +0.1% | 90.5th | -16.9% | 4/5 |
| CSCO | Information Tech | 2.53% | +1.6% | 89.7th | -4.6% | 4/5 |
| WDC | Information Tech | 2.14% | -8.7% | 88.9th | -27.0% | 3/5 |
| STX | Information Tech | 2.13% | -4.3% | 88.1th | -20.0% | 3/5 |
| GOOG | Communication | 2.09% | +2.1% | 87.3th | -10.2% | 4/5 |
| TXN | Information Tech | 1.82% | -11.4% | 86.5th | -14.6% | 2/5 |
| CVX | Energy | 1.70% | +14.9% | 85.7th | 0.0% | 5/5 |
| KLAC | Information Tech | 1.52% | -21.7% | 84.9th | -90.6% | 2/5 |
| ADI | Information Tech | 1.42% | -6.9% | 84.1th | -15.4% | 4/5 |
Entered within the last 60 trading days, weight up 30%+ since entry — includes names outside the top-20 that a single day's snapshot would otherwise miss entirely.
| Ticker | Sector | First seen | Weight then → now | Weight growth | Price since entry | Score |
|---|---|---|---|---|---|---|
| SN | Consumer Discret | 2026-05-29 | 0.04% → 0.07% | +75% | +51.9% | 4/5 |
| MPC | Energy | 2026-05-29 | 0.35% → 0.50% | +43% | +42.9% | 5/5 |
| VLO | Energy | 2026-05-29 | 0.47% → 0.66% | +40% | +39.6% | 5/5 |
| PSX | Energy | 2026-05-29 | 0.34% → 0.46% | +35% | +32.8% | 5/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| MU | Information Tech | 6.54% | +14.5% | 99.2th | -14.3% | 5/5 |
| AMD | Information Tech | 5.21% | +3.8% | 98.4th | -7.8% | 5/5 |
| AVGO | Information Tech | 4.50% | +6.0% | 97.6th | -12.0% | 4/5 |
| INTC | Information Tech | 4.35% | +7.8% | 96.8th | -23.5% | 4/5 |
| XOM | Energy | 3.66% | +8.6% | 96.0th | -6.4% | 4/5 |
| CAT | Industrials | 3.62% | -2.7% | 95.2th | -14.1% | 4/5 |
| JNJ | Health Care | 3.39% | +2.9% | 94.4th | -1.2% | 4/5 |
| LRCX | Information Tech | 3.31% | +6.1% | 93.7th | -14.6% | 5/5 |
| GEV | Industrials | 3.11% | +0.5% | 92.9th | -7.5% | 5/5 |
| AMAT | Information Tech | 2.93% | -4.2% | 92.1th | -19.1% | 4/5 |
| WMT | Consumer Staples | 2.59% | +0.9% | 91.3th | -13.9% | 4/5 |
| STX | Information Tech | 2.38% | +23.6% | 90.5th | -9.0% | 5/5 |
| GOOGL | Communication | 2.37% | -0.3% | 89.7th | -13.7% | 3/5 |
| CSCO | Information Tech | 2.32% | -0.2% | 88.9th | -8.2% | 2/5 |
| WDC | Information Tech | 1.97% | +6.6% | 88.1th | -31.8% | 4/5 |
| GOOG | Communication | 1.83% | -0.7% | 87.3th | -13.5% | 3/5 |
| TXN | Information Tech | 1.79% | -1.6% | 86.5th | -13.4% | 2/5 |
| CVX | Energy | 1.68% | +6.7% | 85.7th | 0.0% | 5/5 |
| KLAC | Information Tech | 1.61% | -4.2% | 84.9th | -89.5% | 2/5 |
| ADI | Information Tech | 1.45% | +3.7% | 84.1th | -10.4% | 5/5 |
| Sector | Holdings | Total weight |
|---|---|---|
| Information Technology | 33 | 48.21% |
| Industrials | 29 | 15.58% |
| Energy | 18 | 11.58% |
| Financials | 9 | 5.17% |
| Communication | 4 | 4.60% |
| Health Care | 5 | 4.03% |
| Consumer Staples | 6 | 3.92% |
| Consumer Discretionary | 8 | 2.63% |
| Materials | 8 | 2.18% |
| Real Estate | 3 | 1.40% |
| Utilities | 3 | 0.58% |