Portfolio Performance

Paper trading results

$100134.25
Total Value
$42797.80
Cash
+0.13%
Total Return
55
Positions
187
Trades

Current Positions

TickerEntry DateEntry PriceCurrent PriceSharesValueP&L
HWM 2026-07-22 $280.70 $289.18 3.5625 $1030.21 +$30.21 (+3.02%)
WAB 2026-07-22 $290.00 $299.02 3.4483 $1031.10 +$31.10 (+3.11%)
NUE 2026-07-27 $247.86 $268.91 4.0345 $1084.93 +$84.93 (+8.49%)
STLD 2026-07-27 $250.27 $255.77 3.9957 $1021.98 +$21.98 (+2.20%)
TGT 2026-07-28 $144.20 $154.48 6.9348 $1071.29 +$71.29 (+7.13%)
ADI 2026-07-30 $366.67 $389.39 2.7272 $1061.96 +$61.96 (+6.20%)
ANET 2026-07-30 $171.02 $198.82 5.8473 $1162.55 +$162.55 (+16.26%)
AVGO 2026-07-30 $387.84 $392.99 2.5784 $1013.28 +$13.28 (+1.33%)
DELL 2026-07-31 $405.37 $490.81 2.4669 $1210.77 +$210.77 (+21.08%)
EME 2026-07-31 $797.43 $836.29 1.2540 $1048.73 +$48.73 (+4.87%)
KEYS 2026-07-31 $319.08 $357.82 3.1340 $1121.41 +$121.41 (+12.14%)
NDSN 2026-07-31 $297.78 $308.72 3.3582 $1036.74 +$36.74 (+3.67%)
TDY 2026-07-31 $655.57 $679.67 1.5254 $1036.76 +$36.76 (+3.68%)
TER 2026-07-31 $367.69 $418.79 2.7197 $1138.98 +$138.98 (+13.90%)
DD 2026-08-03 $141.28 $146.26 7.0781 $1035.25 +$35.25 (+3.52%)
LITE 2026-08-03 $779.89 $926.14 1.2822 $1187.53 +$187.53 (+18.75%)
APH 2026-08-04 $171.33 $167.11 5.8367 $975.37 $24.63 (2.46%)
COHR 2026-08-04 $323.73 $325.83 3.0890 $1006.49 +$6.49 (+0.65%)
JBL 2026-08-04 $340.00 $363.10 2.9412 $1067.94 +$67.94 (+6.79%)
NEM 2026-08-04 $97.73 $117.76 10.2323 $1204.95 +$204.95 (+20.50%)
RVMD 2026-08-04 $193.46 $203.71 5.1690 $1052.98 +$52.98 (+5.30%)
EOG 2026-08-06 $136.20 $142.61 7.3421 $1047.06 +$47.06 (+4.71%)
XOM 2026-08-06 $154.84 $160.10 6.4583 $1033.97 +$33.97 (+3.40%)
ENTG 2026-08-07 $152.08 $161.76 6.5755 $1063.65 +$63.65 (+6.37%)
JNJ 2026-08-07 $259.24 $260.35 3.8574 $1004.28 +$4.28 (+0.43%)
LRCX 2026-08-07 $311.35 $332.36 3.2118 $1067.48 +$67.48 (+6.75%)
RPRX 2026-08-07 $56.77 $58.60 17.6149 $1032.24 +$32.24 (+3.22%)
CRDO 2026-08-10 $239.94 $259.90 4.1677 $1083.19 +$83.19 (+8.32%)
EQIX 2026-08-10 $1043.38 $1102.10 0.9584 $1056.28 +$56.28 (+5.63%)
FANG 2026-08-10 $198.97 $202.47 5.0259 $1017.59 +$17.59 (+1.76%)
FTI 2026-08-10 $74.13 $78.61 13.4898 $1060.43 +$60.43 (+6.04%)
OXY 2026-08-10 $58.65 $58.36 17.0503 $995.06 $4.94 (0.49%)
BIIB 2026-08-11 $203.89 $209.83 4.9046 $1029.13 +$29.13 (+2.91%)
CIEN 2026-08-12 $432.05 $428.77 2.3145 $992.41 $7.59 (0.76%)
EXPD 2026-08-12 $184.47 $186.12 5.4209 $1008.94 +$8.94 (+0.89%)
MRVL 2026-08-12 $217.08 $222.02 4.6066 $1022.76 +$22.76 (+2.28%)
MU 2026-08-12 $911.29 $971.66 1.0973 $1066.25 +$66.25 (+6.62%)
STX 2026-08-12 $878.21 $973.44 1.1387 $1108.44 +$108.44 (+10.84%)
WBD 2026-08-12 $27.65 $27.99 36.1664 $1012.30 +$12.30 (+1.23%)
WMT 2026-08-12 $116.01 $115.27 8.6199 $993.62 $6.38 (0.64%)
BE 2026-08-13 $236.22 $229.94 4.2333 $973.41 $26.59 (2.66%)
GLW 2026-08-13 $158.54 $165.99 6.3076 $1046.99 +$46.99 (+4.70%)
INTC 2026-08-13 $104.56 $102.50 9.5639 $980.30 $19.70 (1.97%)
MS 2026-08-13 $218.38 $217.36 4.5792 $995.33 $4.67 (0.47%)
WDC 2026-08-13 $487.29 $508.80 2.0522 $1044.14 +$44.14 (+4.41%)
BKR 2026-08-14 $64.82 $64.82 15.4273 $1000.00 +$0.00 (+0.00%)
CBOE 2026-08-14 $296.14 $296.14 3.3768 $1000.00 +$0.00 (+0.00%)
CFG 2026-08-14 $74.73 $74.73 13.3815 $1000.00 +$0.00 (+0.00%)
DVN 2026-08-14 $45.85 $45.85 21.8103 $1000.00 +$0.00 (+0.00%)
FDX 2026-08-14 $334.64 $334.64 2.9883 $1000.00 +$0.00 (+0.00%)
FLEX 2026-08-14 $126.16 $126.16 7.9264 $1000.00 +$0.00 (+0.00%)
IBKR 2026-08-14 $92.06 $92.06 10.8625 $1000.00 +$0.00 (+0.00%)
OKE 2026-08-14 $94.99 $94.99 10.5274 $1000.00 +$0.00 (+0.00%)
VRT 2026-08-14 $293.84 $293.84 3.4032 $1000.00 +$0.00 (+0.00%)
WMB 2026-08-14 $75.20 $75.20 13.2979 $1000.00 +$0.00 (+0.00%)

Recent Trades

DateTickerTypePriceSharesValueCommissionReason
2026-08-14 CASY SELL $846.45 1.1919 $1008.84 $1.00 signal · score 4→3
2026-08-14 ALAB SELL $321.61 3.0981 $996.38 $1.00 signal · score 4→3
2026-08-14 WMB BUY $75.20 13.2979 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive
2026-08-14 VRT BUY $293.84 3.4032 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive
2026-08-14 OKE BUY $94.99 10.5274 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive
2026-08-14 IBKR BUY $92.06 10.8625 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive
2026-08-14 FLEX BUY $126.16 7.9264 $1000.00 $1.00 score 3→4 · Within 20% of 52w high
2026-08-14 FDX BUY $334.64 2.9883 $1000.00 $1.00 score 3→4 · Within 20% of 52w high
2026-08-14 DVN BUY $45.85 21.8103 $1000.00 $1.00 score 2→4 · Weight growing since entry + Price above entry
2026-08-14 CFG BUY $74.73 13.3815 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive
2026-08-14 CBOE BUY $296.14 3.3768 $1000.00 $1.00 score 3→4 · Within 20% of 52w high
2026-08-14 BKR BUY $64.82 15.4273 $1000.00 $1.00 score 3→4 · Price above entry
2026-08-13 TJX SELL $153.81 6.3947 $983.57 $1.00 signal · score 4→3
2026-08-13 OKE SELL $92.64 10.8143 $1001.84 $1.00 signal · score 4→3
2026-08-13 FCX SELL $66.83 14.4113 $963.11 $1.00 signal · score 4→3
2026-08-13 CSCO SELL $113.47 8.6214 $978.27 $1.00 signal · score 5→3
2026-08-13 CFG SELL $74.11 13.9567 $1034.33 $1.00 signal · score 4→3
2026-08-13 BKR SELL $63.44 15.6079 $990.17 $1.00 signal · score 4→3
2026-08-13 WDC BUY $487.29 2.0522 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive
2026-08-13 MS BUY $218.38 4.5792 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive
2026-08-13 INTC BUY $104.56 9.5639 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive
2026-08-13 GLW BUY $158.54 6.3076 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive
2026-08-13 BE BUY $236.22 4.2333 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive
2026-08-13 ALAB BUY $322.78 3.0981 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive
2026-08-13 TPR SELL $128.39 6.7829 $870.85 $1.00 stop_loss
2026-08-12 SLB SELL $52.61 18.6289 $980.07 $1.00 signal · score 4→3
2026-08-12 DVN SELL $44.86 22.0459 $988.98 $1.00 signal · score 4→3
2026-08-12 WMT BUY $116.01 8.6199 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive
2026-08-12 WBD BUY $27.65 36.1664 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive
2026-08-12 STX BUY $878.21 1.1387 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive
2026-08-12 OKE BUY $92.47 10.8143 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive
2026-08-12 MU BUY $911.29 1.0973 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive
2026-08-12 MRVL BUY $217.08 4.6066 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive
2026-08-12 EXPD BUY $184.47 5.4209 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive
2026-08-12 CIEN BUY $432.05 2.3145 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive
2026-08-12 CASY BUY $839.03 1.1919 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive
2026-08-11 WELL SELL $226.01 4.2150 $952.62 $1.00 signal · score 4→3
2026-08-11 GOOGL SELL $343.80 2.7970 $961.62 $1.00 signal · score 4→3
2026-08-11 GOOG SELL $343.00 2.8103 $963.92 $1.00 signal · score 4→3
2026-08-11 CF SELL $117.80 8.2318 $969.71 $1.00 signal · score 4→2
2026-08-11 SLB BUY $53.68 18.6289 $1000.00 $1.00 score 3→4 · Weight growing since entry
2026-08-11 BIIB BUY $203.89 4.9046 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive
2026-08-10 WBD SELL $26.87 37.3413 $1003.36 $1.00 signal · score 4→3
2026-08-10 BIIB SELL $207.13 4.7973 $993.67 $1.00 signal · score 4→3
2026-08-10 OXY BUY $58.65 17.0503 $1000.00 $1.00 score 2→4 · Weight growing since entry + Price above entry
2026-08-10 GOOGL BUY $357.52 2.7970 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive
2026-08-10 GOOG BUY $355.84 2.8103 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive
2026-08-10 FTI BUY $74.13 13.4898 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive
2026-08-10 FANG BUY $198.97 5.0259 $1000.00 $1.00 score 2→4 · Weight growing since entry + Price above entry
2026-08-10 EQIX BUY $1043.38 0.9584 $1000.00 $1.00 score 3→4 · Price ROC 20d turned positive