iShares U.S. Equity Factor Rotation Active ETF · 22 trading days · 25 new entries · 3 exits
| Ticker | Sector | First seen | Weight then → now | Weight growth | Price since entry | Score |
|---|---|---|---|---|---|---|
| ADM | Consumer Staples | 2026-05-19 | 0.01% → 0.06% | +500% | -0.2% | 3/5 |
| HST | Real Estate | 2026-05-19 | 0.05% → 0.19% | +280% | +15.3% | 5/5 |
| FIVE | Consumer Discret | 2026-05-19 | 0.03% → 0.08% | +167% | +1.3% | 4/5 |
| EXPE | Consumer Discret | 2026-05-19 | 0.01% → 0.02% | +100% | +37.1% | 4/5 |
| ACN | Information Tech | 2026-07-07 | 0.02% → 0.03% | +50% | +16.7% | 3/5 |
| TEAM | Information Tech | 2026-07-07 | 0.03% → 0.04% | +33% | +14.3% | 3/5 |
| UTHR | Health Care | 2026-05-19 | 0.06% → 0.08% | +33% | -8.7% | 2/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| NVDA | Information Tech | 7.94% | +3.0% | 99.6th | -10.9% | 4/5 |
| AAPL | Information Tech | 7.47% | +0.1% | 99.1th | -7.4% | 5/5 |
| MSFT | Information Tech | 5.06% | +19.0% | 98.7th | -11.2% | 3/5 |
| AMZN | Consumer Discret | 4.41% | +11.9% | 98.2th | -0.4% | 4/5 |
| JPM | Financials | 3.85% | +5.2% | 97.8th | -0.4% | 4/5 |
| XOM | Energy | 2.96% | +13.4% | 97.4th | -9.1% | 5/5 |
| AVGO | Information Tech | 2.86% | +8.0% | 96.9th | -12.9% | 5/5 |
| GOOGL | Communication | 2.63% | -1.1% | 96.5th | -11.1% | 3/5 |
| BAC | Financials | 2.21% | +5.5% | 96.0th | -0.2% | 5/5 |
| GOOG | Communication | 2.19% | +0.1% | 95.6th | -10.2% | 5/5 |
| META | Communication | 2.14% | -4.5% | 95.2th | -28.5% | 1/5 |
| JNJ | Health Care | 2.04% | -2.5% | 94.7th | -2.7% | 4/5 |
| CSCO | Information Tech | 2.01% | +2.9% | 94.3th | -4.6% | 4/5 |
| LRCX | Information Tech | 1.74% | -16.6% | 93.8th | -24.7% | 3/5 |
| CAT | Industrials | 1.72% | -15.4% | 93.4th | -18.3% | 4/5 |
| CVX | Energy | 1.59% | +16.3% | 92.5th | 0.0% | 4/5 |
| TRV | Financials | 1.59% | +9.4% | 92.5th | -3.3% | 5/5 |
| MU | Information Tech | 1.58% | -15.6% | 92.1th | -27.4% | 3/5 |
| AMAT | Information Tech | 1.54% | -15.8% | 91.6th | -19.0% | 4/5 |
| PH | Industrials | 1.53% | +1.4% | 91.2th | -4.5% | 4/5 |
| Ticker | Sector | First seen | Weight then → now | Weight growth | Price since entry | Score |
|---|---|---|---|---|---|---|
| ADM | Consumer Staples | 2026-05-19 | 0.01% → 0.06% | +500% | +1.5% | 4/5 |
| HST | Real Estate | 2026-05-19 | 0.05% → 0.19% | +280% | +15.1% | 5/5 |
| FIVE | Consumer Discret | 2026-05-19 | 0.03% → 0.08% | +167% | +2.2% | 4/5 |
| EXPE | Consumer Discret | 2026-05-19 | 0.01% → 0.02% | +100% | +36.2% | 4/5 |
| ACN | Information Tech | 2026-07-07 | 0.02% → 0.03% | +50% | +14.9% | 3/5 |
| JAZZ | Health Care | 2026-07-07 | 0.02% → 0.03% | +50% | +4.3% | 3/5 |
| TEAM | Information Tech | 2026-07-07 | 0.03% → 0.04% | +33% | +11.0% | 3/5 |
| UTHR | Health Care | 2026-05-19 | 0.06% → 0.08% | +33% | -7.2% | 2/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| AAPL | Information Tech | 8.13% | +13.3% | 99.6th | -0.2% | 5/5 |
| NVDA | Information Tech | 7.77% | -1.3% | 99.1th | -8.2% | 3/5 |
| MSFT | Information Tech | 4.95% | +17.4% | 98.7th | -27.1% | 2/5 |
| JPM | Financials | 3.87% | +5.0% | 98.2th | 0.0% | 4/5 |
| AMZN | Consumer Discret | 3.85% | -2.6% | 97.8th | -14.9% | 3/5 |
| XOM | Energy | 3.01% | +15.2% | 97.4th | -8.2% | 5/5 |
| AVGO | Information Tech | 2.87% | +5.0% | 96.9th | -14.5% | 5/5 |
| GOOGL | Communication | 2.48% | -7.6% | 96.5th | -20.2% | 2/5 |
| BAC | Financials | 2.22% | +5.8% | 96.0th | 0.0% | 5/5 |
| META | Communication | 2.09% | -12.1% | 95.6th | -23.5% | 1/5 |
| GOOG | Communication | 2.06% | -6.8% | 95.2th | -19.6% | 3/5 |
| JNJ | Health Care | 2.05% | +0.7% | 94.7th | 0.0% | 5/5 |
| CSCO | Information Tech | 1.98% | -2.9% | 94.3th | -6.1% | 3/5 |
| LRCX | Information Tech | 1.79% | -23.9% | 93.8th | -21.5% | 3/5 |
| CAT | Industrials | 1.72% | -18.4% | 93.4th | -10.9% | 4/5 |
| MU | Information Tech | 1.69% | -15.3% | 93.0th | -18.8% | 4/5 |
| TRV | Financials | 1.61% | +12.4% | 92.5th | 0.0% | 5/5 |
| CVX | Energy | 1.56% | +16.1% | 92.1th | 0.0% | 4/5 |
| AMAT | Information Tech | 1.53% | -22.9% | 91.6th | -14.5% | 4/5 |
| PH | Industrials | 1.51% | -0.1% | 91.2th | -3.4% | 3/5 |
| Ticker | Sector | First seen | Weight then → now | Weight growth | Price since entry | Score |
|---|---|---|---|---|---|---|
| ADM | Consumer Staples | 2026-05-19 | 0.01% → 0.07% | +600% | +1.2% | 4/5 |
| HST | Real Estate | 2026-05-19 | 0.05% → 0.20% | +300% | +17.2% | 5/5 |
| FIVE | Consumer Discret | 2026-05-19 | 0.03% → 0.08% | +167% | -2.3% | 3/5 |
| EXPE | Consumer Discret | 2026-05-19 | 0.01% → 0.02% | +100% | +41.5% | 4/5 |
| ACN | Information Tech | 2026-07-07 | 0.02% → 0.03% | +50% | +21.8% | 3/5 |
| HUBS | Information Tech | 2026-07-07 | 0.02% → 0.03% | +50% | +22.4% | 3/5 |
| JAZZ | Health Care | 2026-07-07 | 0.02% → 0.03% | +50% | +3.3% | 3/5 |
| TGT | Consumer Staples | 2026-07-07 | 0.02% → 0.03% | +50% | +14.4% | 3/5 |
| TEAM | Information Tech | 2026-07-07 | 0.03% → 0.04% | +33% | +18.0% | 3/5 |
| UTHR | Health Care | 2026-05-19 | 0.06% → 0.08% | +33% | -7.4% | 2/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| AAPL | Information Tech | 8.41% | +16.9% | 99.6th | -0.2% | 5/5 |
| NVDA | Information Tech | 7.72% | -5.0% | 99.1th | -8.2% | 3/5 |
| MSFT | Information Tech | 4.37% | +4.7% | 98.7th | -27.1% | 2/5 |
| JPM | Financials | 3.88% | +5.3% | 98.2th | 0.0% | 4/5 |
| AMZN | Consumer Discret | 3.78% | -4.9% | 97.8th | -14.9% | 2/5 |
| XOM | Energy | 3.06% | +14.7% | 97.4th | -8.2% | 5/5 |
| AVGO | Information Tech | 2.80% | -2.0% | 96.9th | -14.5% | 4/5 |
| GOOGL | Communication | 2.55% | -5.8% | 96.5th | -20.2% | 2/5 |
| META | Communication | 2.32% | +4.0% | 96.0th | -23.5% | 2/5 |
| BAC | Financials | 2.24% | +7.2% | 95.6th | 0.0% | 5/5 |
| JNJ | Health Care | 2.17% | +4.6% | 95.2th | 0.0% | 5/5 |
| GOOG | Communication | 2.12% | -5.0% | 94.7th | -19.6% | 4/5 |
| CSCO | Information Tech | 2.00% | -4.2% | 94.3th | -6.1% | 3/5 |
| CAT | Industrials | 1.70% | -26.5% | 93.8th | -10.9% | 4/5 |
| TRV | Financials | 1.69% | +17.8% | 93.4th | 0.0% | 5/5 |
| CVX | Energy | 1.59% | +15.7% | 93.0th | 0.0% | 4/5 |
| LRCX | Information Tech | 1.54% | -41.8% | 92.5th | -21.5% | 3/5 |
| PH | Industrials | 1.53% | -2.8% | 92.1th | -3.4% | 3/5 |
| MU | Information Tech | 1.46% | -36.0% | 91.6th | -18.8% | 4/5 |
| AMAT | Information Tech | 1.36% | -39.6% | 91.2th | -14.5% | 4/5 |
| Ticker | Sector | First seen | Weight then → now | Weight growth | Price since entry | Score |
|---|---|---|---|---|---|---|
| ADM | Consumer Staples | 2026-05-19 | 0.01% → 0.07% | +600% | +4.8% | 4/5 |
| HST | Real Estate | 2026-05-19 | 0.05% → 0.19% | +280% | +16.9% | 5/5 |
| FIVE | Consumer Discret | 2026-05-19 | 0.03% → 0.08% | +167% | -3.0% | 3/5 |
| EXPE | Consumer Discret | 2026-05-19 | 0.01% → 0.02% | +100% | +37.6% | 4/5 |
| ACN | Information Tech | 2026-07-07 | 0.02% → 0.03% | +50% | +15.8% | 3/5 |
| JAZZ | Health Care | 2026-07-07 | 0.02% → 0.03% | +50% | +3.7% | 3/5 |
| TEAM | Information Tech | 2026-07-07 | 0.03% → 0.04% | +33% | +13.1% | 3/5 |
| UTHR | Health Care | 2026-05-19 | 0.06% → 0.08% | +33% | -7.6% | 2/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| AAPL | Information Tech | 8.30% | +20.7% | 99.6th | -0.2% | 5/5 |
| NVDA | Information Tech | 7.86% | +1.0% | 99.1th | -8.2% | 4/5 |
| MSFT | Information Tech | 4.33% | +6.7% | 98.7th | -27.1% | 2/5 |
| JPM | Financials | 3.95% | +8.5% | 98.2th | 0.0% | 4/5 |
| AMZN | Consumer Discret | 3.78% | -3.9% | 97.8th | -14.9% | 3/5 |
| XOM | Energy | 2.94% | +12.5% | 97.4th | -8.2% | 5/5 |
| AVGO | Information Tech | 2.83% | +2.3% | 96.9th | -14.5% | 5/5 |
| GOOGL | Communication | 2.48% | -5.6% | 96.5th | -20.2% | 2/5 |
| META | Communication | 2.31% | +5.5% | 96.0th | -23.5% | 2/5 |
| BAC | Financials | 2.25% | +8.2% | 95.6th | 0.0% | 5/5 |
| JNJ | Health Care | 2.14% | +3.2% | 95.2th | 0.0% | 5/5 |
| GOOG | Communication | 2.06% | -5.3% | 94.7th | -19.6% | 3/5 |
| CSCO | Information Tech | 2.02% | -1.8% | 94.3th | -6.1% | 3/5 |
| CAT | Industrials | 1.80% | -18.6% | 93.8th | -10.9% | 4/5 |
| TRV | Financials | 1.70% | +19.7% | 93.4th | 0.0% | 5/5 |
| LRCX | Information Tech | 1.62% | -34.4% | 93.0th | -21.5% | 3/5 |
| MU | Information Tech | 1.59% | -28.4% | 92.5th | -18.8% | 4/5 |
| PH | Industrials | 1.56% | +2.8% | 92.1th | -3.4% | 4/5 |
| CVX | Energy | 1.53% | +11.3% | 91.6th | 0.0% | 4/5 |
| AMAT | Information Tech | 1.45% | -31.4% | 91.2th | -14.5% | 4/5 |
| Ticker | Sector | First seen | Weight then → now | Weight growth | Price since entry | Score |
|---|---|---|---|---|---|---|
| ADM | Consumer Staples | 2026-05-19 | 0.01% → 0.07% | +600% | +4.8% | 4/5 |
| HST | Real Estate | 2026-05-19 | 0.05% → 0.19% | +280% | +14.6% | 4/5 |
| FIVE | Consumer Discret | 2026-05-19 | 0.03% → 0.08% | +167% | -3.4% | 3/5 |
| JAZZ | Health Care | 2026-07-07 | 0.02% → 0.03% | +50% | +3.1% | 3/5 |
| TEAM | Information Tech | 2026-07-07 | 0.03% → 0.04% | +33% | +8.5% | 3/5 |
| UTHR | Health Care | 2026-05-19 | 0.06% → 0.08% | +33% | -6.9% | 2/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| AAPL | Information Tech | 8.21% | +18.7% | 99.6th | -0.2% | 5/5 |
| NVDA | Information Tech | 7.82% | +2.1% | 99.1th | -8.2% | 4/5 |
| MSFT | Information Tech | 4.27% | +4.3% | 98.7th | -27.1% | 2/5 |
| JPM | Financials | 3.93% | +8.3% | 98.2th | 0.0% | 4/5 |
| AMZN | Consumer Discret | 3.78% | -0.6% | 97.8th | -14.9% | 3/5 |
| XOM | Energy | 2.96% | +13.4% | 97.4th | -8.2% | 5/5 |
| AVGO | Information Tech | 2.84% | +5.0% | 96.9th | -14.5% | 5/5 |
| GOOGL | Communication | 2.42% | -3.2% | 96.5th | -20.2% | 2/5 |
| META | Communication | 2.30% | +7.9% | 96.0th | -23.5% | 2/5 |
| BAC | Financials | 2.23% | +7.3% | 95.6th | 0.0% | 5/5 |
| JNJ | Health Care | 2.13% | +4.4% | 95.2th | 0.0% | 5/5 |
| GOOG | Communication | 2.02% | -2.4% | 94.7th | -19.6% | 3/5 |
| CSCO | Information Tech | 2.00% | +0.7% | 94.3th | -6.1% | 4/5 |
| CAT | Industrials | 1.86% | -12.5% | 93.8th | -10.9% | 4/5 |
| LRCX | Information Tech | 1.75% | -23.1% | 93.4th | -21.5% | 3/5 |
| MU | Information Tech | 1.74% | -20.5% | 93.0th | -18.8% | 4/5 |
| TRV | Financials | 1.66% | +19.2% | 92.5th | 0.0% | 5/5 |
| AMAT | Information Tech | 1.57% | -17.5% | 92.1th | -14.5% | 4/5 |
| PH | Industrials | 1.55% | +1.9% | 91.6th | -3.4% | 4/5 |
| CVX | Energy | 1.54% | +11.1% | 91.2th | 0.0% | 4/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| NVDA | Information Tech | 8.21% | +5.7% | 99.6th | -8.2% | 4/5 |
| AAPL | Information Tech | 8.09% | +21.0% | 99.1th | -0.2% | 5/5 |
| MSFT | Information Tech | 4.18% | +8.2% | 98.7th | -27.1% | 2/5 |
| JPM | Financials | 3.88% | +5.4% | 98.2th | 0.0% | 4/5 |
| AMZN | Consumer Discret | 3.78% | +2.2% | 97.8th | -14.9% | 4/5 |
| XOM | Energy | 3.00% | +14.1% | 97.4th | -8.2% | 5/5 |
| AVGO | Information Tech | 2.82% | +0.8% | 96.9th | -14.5% | 5/5 |
| GOOGL | Communication | 2.37% | -7.0% | 96.5th | -20.2% | 2/5 |
| META | Communication | 2.30% | +9.6% | 96.0th | -23.5% | 2/5 |
| BAC | Financials | 2.22% | +6.6% | 95.6th | 0.0% | 5/5 |
| JNJ | Health Care | 2.10% | +7.6% | 95.2th | 0.0% | 5/5 |
| CSCO | Information Tech | 1.98% | -4.0% | 94.7th | -6.1% | 3/5 |
| GOOG | Communication | 1.97% | -6.8% | 94.3th | -19.6% | 3/5 |
| CAT | Industrials | 1.89% | -15.9% | 93.8th | -10.9% | 4/5 |
| LRCX | Information Tech | 1.82% | -24.0% | 93.4th | -21.5% | 3/5 |
| MU | Information Tech | 1.77% | -24.1% | 93.0th | -18.8% | 4/5 |
| TRV | Financials | 1.65% | +21.7% | 92.5th | 0.0% | 5/5 |
| AMAT | Information Tech | 1.63% | -19.7% | 92.1th | -14.5% | 4/5 |
| AMD | Information Tech | 1.59% | -2.0% | 91.6th | -6.4% | 4/5 |
| CVX | Energy | 1.58% | +13.1% | 91.2th | 0.0% | 4/5 |
| Ticker | Sector | First seen | Weight then → now | Weight growth | Price since entry | Score |
|---|---|---|---|---|---|---|
| ADM | Consumer Staples | 2026-05-19 | 0.01% → 0.07% | +600% | +8.8% | 4/5 |
| HST | Real Estate | 2026-05-19 | 0.05% → 0.18% | +260% | +10.0% | 4/5 |
| FIVE | Consumer Discret | 2026-05-19 | 0.03% → 0.07% | +133% | -6.1% | 3/5 |
| JAZZ | Health Care | 2026-07-07 | 0.02% → 0.03% | +50% | +2.9% | 3/5 |
| UTHR | Health Care | 2026-05-19 | 0.06% → 0.08% | +33% | -6.6% | 2/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| NVDA | Information Tech | 8.28% | +4.9% | 99.6th | -10.0% | 4/5 |
| AAPL | Information Tech | 7.81% | +9.8% | 99.1th | 0.0% | 5/5 |
| MSFT | Information Tech | 4.17% | +4.4% | 98.7th | -24.8% | 2/5 |
| JPM | Financials | 3.85% | +4.9% | 98.2th | 0.0% | 4/5 |
| AMZN | Consumer Discret | 3.81% | -0.3% | 97.8th | -9.3% | 3/5 |
| XOM | Energy | 2.99% | +14.6% | 97.4th | -13.8% | 5/5 |
| AVGO | Information Tech | 2.90% | +2.7% | 96.9th | -17.0% | 5/5 |
| GOOGL | Communication | 2.35% | -8.0% | 96.5th | -13.5% | 3/5 |
| META | Communication | 2.34% | +8.7% | 96.0th | -17.0% | 3/5 |
| BAC | Financials | 2.19% | +6.1% | 95.6th | 0.0% | 5/5 |
| JNJ | Health Care | 2.07% | +7.6% | 95.2th | -1.5% | 5/5 |
| GOOG | Communication | 1.96% | -7.7% | 94.3th | -12.8% | 3/5 |
| CSCO | Information Tech | 1.96% | -5.8% | 94.3th | -8.0% | 3/5 |
| LRCX | Information Tech | 1.91% | -14.7% | 93.4th | -19.5% | 4/5 |
| MU | Information Tech | 1.91% | -5.6% | 93.4th | -25.1% | 3/5 |
| CAT | Industrials | 1.90% | -10.0% | 93.0th | -11.7% | 4/5 |
| AMAT | Information Tech | 1.71% | -4.4% | 92.5th | -15.5% | 4/5 |
| AMD | Information Tech | 1.65% | +3.8% | 92.1th | -11.1% | 5/5 |
| TRV | Financials | 1.60% | +17.3% | 91.6th | 0.0% | 5/5 |
| CVX | Energy | 1.57% | +13.4% | 91.2th | -2.1% | 4/5 |
| Ticker | Sector | First seen | Weight then → now | Weight growth | Price since entry | Score |
|---|---|---|---|---|---|---|
| ADM | Consumer Staples | 2026-05-19 | 0.01% → 0.07% | +600% | +10.0% | 4/5 |
| HST | Real Estate | 2026-05-19 | 0.05% → 0.18% | +260% | +12.4% | 4/5 |
| FIVE | Consumer Discret | 2026-05-19 | 0.03% → 0.07% | +133% | -4.4% | 3/5 |
| FDX | Industrials | 2026-05-19 | 0.11% → 0.15% | +36% | -14.4% | 3/5 |
| UTHR | Health Care | 2026-05-19 | 0.06% → 0.08% | +33% | -7.0% | 2/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| NVDA | Information Tech | 8.34% | +6.0% | 99.6th | -10.0% | 4/5 |
| AAPL | Information Tech | 7.84% | +10.7% | 99.1th | 0.0% | 5/5 |
| MSFT | Information Tech | 4.23% | +4.4% | 98.7th | -24.8% | 2/5 |
| AMZN | Consumer Discret | 3.96% | +4.6% | 98.2th | -9.3% | 4/5 |
| JPM | Financials | 3.80% | +4.2% | 97.8th | 0.0% | 4/5 |
| XOM | Energy | 2.92% | +10.5% | 97.4th | -13.8% | 5/5 |
| AVGO | Information Tech | 2.90% | +4.4% | 96.9th | -17.0% | 5/5 |
| GOOGL | Communication | 2.51% | -1.2% | 96.5th | -13.5% | 3/5 |
| META | Communication | 2.40% | +11.6% | 96.0th | -17.0% | 3/5 |
| BAC | Financials | 2.19% | +6.4% | 95.6th | 0.0% | 5/5 |
| GOOG | Communication | 2.09% | -1.2% | 95.2th | -12.8% | 4/5 |
| JNJ | Health Care | 2.02% | +6.9% | 94.7th | -1.5% | 5/5 |
| CSCO | Information Tech | 1.93% | -7.4% | 94.3th | -8.0% | 3/5 |
| LRCX | Information Tech | 1.89% | -14.0% | 93.8th | -19.5% | 4/5 |
| CAT | Industrials | 1.87% | -9.6% | 93.4th | -11.7% | 4/5 |
| MU | Information Tech | 1.83% | -8.8% | 93.0th | -25.1% | 3/5 |
| AMD | Information Tech | 1.67% | +6.2% | 92.1th | -11.1% | 5/5 |
| AMAT | Information Tech | 1.67% | -5.5% | 92.1th | -15.5% | 4/5 |
| TSLA | Consumer Discret | 1.58% | -2.0% | 91.6th | -20.9% | 2/5 |
| TRV | Financials | 1.57% | +17.4% | 91.2th | 0.0% | 5/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| NVDA | Information Tech | 8.15% | -0.7% | 99.6th | -10.0% | 3/5 |
| AAPL | Information Tech | 7.89% | +10.3% | 99.1th | 0.0% | 5/5 |
| MSFT | Information Tech | 4.31% | +8.3% | 98.7th | -24.8% | 2/5 |
| AMZN | Consumer Discret | 4.00% | +6.3% | 98.2th | -9.3% | 4/5 |
| JPM | Financials | 3.76% | +4.1% | 97.8th | 0.0% | 4/5 |
| XOM | Energy | 2.87% | +9.6% | 97.4th | -13.8% | 5/5 |
| AVGO | Information Tech | 2.83% | -1.4% | 96.9th | -17.0% | 4/5 |
| GOOGL | Communication | 2.55% | -0.7% | 96.5th | -13.5% | 3/5 |
| META | Communication | 2.47% | +14.2% | 96.0th | -17.0% | 3/5 |
| BAC | Financials | 2.17% | +6.7% | 95.6th | 0.0% | 5/5 |
| GOOG | Communication | 2.11% | -0.7% | 95.2th | -12.8% | 4/5 |
| JNJ | Health Care | 1.98% | +8.4% | 94.7th | -1.5% | 5/5 |
| CSCO | Information Tech | 1.93% | -7.7% | 94.3th | -8.0% | 3/5 |
| LRCX | Information Tech | 1.91% | -21.4% | 93.8th | -19.5% | 4/5 |
| CAT | Industrials | 1.87% | -12.9% | 93.4th | -11.7% | 4/5 |
| MU | Information Tech | 1.85% | -19.9% | 93.0th | -25.1% | 3/5 |
| AMAT | Information Tech | 1.70% | -11.8% | 92.5th | -15.5% | 4/5 |
| AMD | Information Tech | 1.65% | -1.3% | 92.1th | -11.1% | 4/5 |
| TSLA | Consumer Discret | 1.60% | -6.4% | 91.6th | -20.9% | 2/5 |
| TRV | Financials | 1.56% | +19.0% | 91.2th | 0.0% | 5/5 |
| Ticker | Sector | First seen | Weight then → now | Weight growth | Price since entry | Score |
|---|---|---|---|---|---|---|
| ADM | Consumer Staples | 2026-05-19 | 0.01% → 0.07% | +600% | +7.9% | 4/5 |
| HST | Real Estate | 2026-05-19 | 0.05% → 0.18% | +260% | +10.4% | 4/5 |
| FIVE | Consumer Discret | 2026-05-19 | 0.03% → 0.07% | +133% | -4.8% | 3/5 |
| TEAM | Information Tech | 2026-07-07 | 0.03% → 0.04% | +33% | +9.1% | 3/5 |
| UTHR | Health Care | 2026-05-19 | 0.06% → 0.08% | +33% | -6.6% | 2/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| NVDA | Information Tech | 8.10% | -3.5% | 99.6th | -10.0% | 3/5 |
| AAPL | Information Tech | 7.97% | +9.6% | 99.1th | 0.0% | 5/5 |
| MSFT | Information Tech | 4.42% | +6.0% | 98.7th | -24.8% | 2/5 |
| AMZN | Consumer Discret | 4.09% | +2.3% | 98.2th | -9.3% | 4/5 |
| JPM | Financials | 3.74% | +4.2% | 97.8th | 0.0% | 4/5 |
| XOM | Energy | 2.84% | +7.7% | 97.4th | -13.8% | 5/5 |
| AVGO | Information Tech | 2.80% | -8.1% | 96.9th | -17.0% | 4/5 |
| GOOGL | Communication | 2.62% | -4.4% | 96.5th | -13.5% | 3/5 |
| META | Communication | 2.51% | +11.9% | 96.0th | -17.0% | 3/5 |
| GOOG | Communication | 2.17% | -4.4% | 95.2th | -12.8% | 4/5 |
| BAC | Financials | 2.17% | +7.5% | 95.2th | 0.0% | 5/5 |
| JNJ | Health Care | 1.99% | +8.9% | 94.7th | -1.5% | 5/5 |
| CSCO | Information Tech | 1.93% | -7.4% | 94.3th | -8.0% | 3/5 |
| CAT | Industrials | 1.84% | -12.3% | 93.4th | -11.7% | 4/5 |
| LRCX | Information Tech | 1.84% | -21.1% | 93.4th | -19.5% | 4/5 |
| MU | Information Tech | 1.67% | -23.7% | 93.0th | -25.1% | 3/5 |
| AMAT | Information Tech | 1.60% | -14.8% | 92.5th | -15.5% | 4/5 |
| TSLA | Consumer Discret | 1.58% | -7.7% | 92.1th | -20.9% | 2/5 |
| TRV | Financials | 1.57% | +19.7% | 91.6th | 0.0% | 5/5 |
| AMD | Information Tech | 1.55% | -6.3% | 91.2th | -11.1% | 4/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| AAPL | Information Tech | 8.13% | +12.0% | 99.6th | 0.0% | 5/5 |
| NVDA | Information Tech | 8.07% | -3.7% | 99.1th | -10.0% | 3/5 |
| MSFT | Information Tech | 4.32% | +3.8% | 98.7th | -24.8% | 2/5 |
| AMZN | Consumer Discret | 4.04% | +1.2% | 98.2th | -9.3% | 4/5 |
| JPM | Financials | 3.76% | +4.9% | 97.8th | 0.0% | 4/5 |
| XOM | Energy | 2.82% | +6.9% | 97.4th | -13.8% | 5/5 |
| AVGO | Information Tech | 2.75% | -9.9% | 96.9th | -17.0% | 4/5 |
| GOOGL | Communication | 2.57% | -5.8% | 96.5th | -13.5% | 3/5 |
| META | Communication | 2.50% | +11.9% | 96.0th | -17.0% | 3/5 |
| BAC | Financials | 2.20% | +9.0% | 95.6th | 0.0% | 5/5 |
| GOOG | Communication | 2.14% | -5.8% | 95.2th | -12.8% | 4/5 |
| JNJ | Health Care | 2.03% | +10.8% | 94.7th | -1.5% | 5/5 |
| CSCO | Information Tech | 1.95% | -6.4% | 94.3th | -8.0% | 3/5 |
| LRCX | Information Tech | 1.88% | -19.5% | 93.8th | -19.5% | 4/5 |
| CAT | Industrials | 1.87% | -10.7% | 93.4th | -11.7% | 4/5 |
| MU | Information Tech | 1.64% | -25.1% | 93.0th | -25.1% | 3/5 |
| TSLA | Consumer Discret | 1.63% | -4.9% | 92.5th | -20.9% | 2/5 |
| AMAT | Information Tech | 1.61% | -14.2% | 92.1th | -15.5% | 4/5 |
| TRV | Financials | 1.57% | +19.9% | 91.6th | 0.0% | 5/5 |
| CVX | Energy | 1.52% | +7.9% | 90.7th | -2.1% | 4/5 |
| Ticker | Sector | First seen | Weight then → now | Weight growth | Price since entry | Score |
|---|---|---|---|---|---|---|
| ADM | Consumer Staples | 2026-05-19 | 0.01% → 0.07% | +600% | +4.5% | 4/5 |
| HST | Real Estate | 2026-05-19 | 0.05% → 0.18% | +260% | +8.6% | 4/5 |
| FIVE | Consumer Discret | 2026-05-19 | 0.03% → 0.07% | +133% | -7.8% | 3/5 |
| FDX | Industrials | 2026-05-19 | 0.11% → 0.15% | +36% | -15.1% | 2/5 |
| UTHR | Health Care | 2026-05-19 | 0.06% → 0.08% | +33% | -6.7% | 2/5 |
| Ticker | Sector | Weight | 20d ROC | Wt pctile | 52w DD | Score |
|---|---|---|---|---|---|---|
| NVDA | Information Tech | 8.20% | +1.3% | 99.6th | -6.4% | 4/5 |
| AAPL | Information Tech | 8.06% | +12.6% | 99.1th | 0.0% | 5/5 |
| MSFT | Information Tech | 4.37% | +5.9% | 98.7th | -26.5% | 2/5 |
| AMZN | Consumer Discret | 4.06% | +5.2% | 98.2th | -10.0% | 4/5 |
| JPM | Financials | 3.76% | +2.9% | 97.8th | 0.0% | 4/5 |
| XOM | Energy | 2.78% | +3.7% | 97.4th | -18.8% | 5/5 |
| AVGO | Information Tech | 2.75% | -4.7% | 96.9th | -10.5% | 4/5 |
| GOOGL | Communication | 2.61% | -2.6% | 96.5th | -10.9% | 3/5 |
| META | Communication | 2.56% | +17.1% | 96.0th | -14.0% | 3/5 |
| BAC | Financials | 2.19% | +8.8% | 95.6th | 0.0% | 5/5 |
| GOOG | Communication | 2.17% | -2.3% | 95.2th | -10.6% | 4/5 |
| JNJ | Health Care | 1.99% | +6.7% | 94.7th | 0.0% | 5/5 |
| LRCX | Information Tech | 1.91% | -14.2% | 94.3th | -10.0% | 4/5 |
| CSCO | Information Tech | 1.90% | -6.5% | 93.8th | -0.3% | 3/5 |
| CAT | Industrials | 1.86% | -8.2% | 93.4th | -4.5% | 4/5 |
